- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Liverpool 1 - MCA Division 1 2021/2022
Team captain
Clarke, Mike
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil phone : Only for registered user !
Clarke, Mike
Phone : none
Mobil phone : Only for registered user !
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Ali, Rashid Mohammed Amin | 2125 | 0 | 0 | 0 | 1 | 1 | 4 | 25 | |||||||||||
2 | L | Griffin, Michael | 2028 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 4 | 7 | 57.1 | ||||||||
3 | Hardman, Michael J | 2028 | 0 | 0 | ½ | ½ | 1 | 4 | 25 | ||||||||||||
4 | L | Januszewski, Piotr | 2005 | 1 | ½ | 0 | 1 | 0 | 0 | 2.5 | 6 | 41.7 | |||||||||
5 | Mana, Sameen | 1893 | |||||||||||||||||||
6 | L | Hawkins, James N | 1870 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 3 | 7 | 42.9 | ||||||||
7 | L | Rovezi, Bashar | 1848 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 6 | 9 | 66.7 | ||||||
8 | L | Friar, James P | 1840 | ||||||||||||||||||
9 | Maher, Luke | 1840 | 1 | 1 | 0 | 1 | 3 | 4 | 75 | ||||||||||||
10 | Stephens, Ian Paul | 1833 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | 71.4 | |||||||||
11 | Clarke, Michael | 1825 | 1 | 1 | 1 | 3 | 3 | 100 | |||||||||||||
12 | Erskine-Pereira, Jack () | 1811 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.5 | 9 | 83.3 | |||||||
13 | Kumar, Jamie (N) | 1600 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100 | |||||||||
14 | Lee, Jordan () | 1684 | + | 1 | 1 | 3 | 3 | 100 | |||||||||||||
15 | Shnawa, Suheeb (N) | ½ | 0.5 | 1 | 50 | ||||||||||||||||
16 | Korsinskij, Marek | 1758 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 | ||||||||||
17 | Korsinskij, Nikolas | 1713 | ½ | 0 | 0.5 | 2 | 25 | ||||||||||||||
18 | Terim, Bartu (N) | 1 | 1 | 0 | 2 | 3 | 66.7 | ||||||||||||||
19 | Pein, Malcolm (N) | ½ | 0.5 | 1 | 50 | ||||||||||||||||
Total | 4.5 | 4.5 | 5 | 6.5 | 5 | 2.5 | 5.5 | 5.5 | 3 | 5 | 4.5 | 3 | 54.5 | 84 | 64.9 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 05/10/2021 19:45 | Liverpool 1 | Wallasey 1 | 4.5 : 2.5 |
1 / 2 | 3 | 18/10/2021 19:45 | Waterloo | Liverpool 1 | 2.5 : 4.5 |
1 / 3 | 2 | 02/11/2021 19:30 | Liverpool 1 | Aigburth 1 | 5.0 : 2.0 |
1 / 4 | 4 | 16/11/2021 19:30 | Hoylake 1 | Liverpool 1 | 0.5 : 6.5 |
1 / 5 | 1 | 30/11/2021 19:45 | Liverpool 1 | spielfrei | |
1 / 6 | 4 | 14/12/2021 19:45 | Liverpool 1 | Atticus 1 | 5.0 : 2.0 |
1 / 7 | 2 | 17/01/2022 19:30 | Atticus 2 | Liverpool 1 | 4.5 : 2.5 |
2 / 1 | 3 | 03/02/2022 19:30 | Wallasey 1 | Liverpool 1 | 1.5 : 5.5 |
2 / 2 | 3 | 15/02/2022 19:45 | Liverpool 1 | Waterloo | 5.5 : 1.5 |
2 / 3 | 2 | 06/04/2022 19:30 | Aigburth 1 | Liverpool 1 | 4.0 : 3.0 |
2 / 4 | 4 | 15/03/2022 19:45 | Liverpool 1 | Hoylake 1 | 5.0 : 2.0 |
2 / 5 | 1 | 29/03/2022 19:30 | spielfrei | Liverpool 1 | |
2 / 6 | 4 | 11/04/2022 19:30 | Atticus 1 | Liverpool 1 | 2.5 : 4.5 |
2 / 7 | 2 | 26/04/2022 19:45 | Liverpool 1 | Atticus 2 | 3.0 : 4.0 |
Location in OpenStreetMap
The Vines pub81 Lime Street
Liverpool
L1 1JQ
Liverpool
L1 1JQ
,
Powered by ChessLeagueManager