- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Atticus 1 - MCA Division 1 2021/2022
Team captain
John Redmond
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
John Redmond
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Redmond, John P | 2335 | 1 | 1 | ½ | 1 | 3.5 | 4 | 87.5 | |||||||||||
2 | L | Griffin, Nick () | 1800 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
3 | L | Kennaugh, Charles W | 2155 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 5.5 | 9 | 61.1 | ||||||
4 | L | James, David J | 2140 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 5 | 8 | 62.5 | |||||||
5 | L | Martin, Nicholas E | 1968 | ½ | 1 | 0 | 1.5 | 3 | 50 | ||||||||||||
6 | L | Rothwell, James P | 1885 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 4.5 | 9 | 50 | ||||||
7 | L | Rooney, Derek | 1698 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 4.5 | 11 | 40.9 | ||||
8 | Philp, Steven | 1623 | 0 | 0 | ½ | ½ | ½ | 0 | 1.5 | 6 | 25 | ||||||||||
9 | Ellington, Ben | 1705 | 1 | 0 | 0 | 1 | 2 | 4 | 50 | ||||||||||||
10 | Webb, Tom EC | 1653 | 1 | ½ | 0 | 0 | 0 | 0 | 1.5 | 6 | 25 | ||||||||||
11 | Wentworth, Chris | 1623 | 0 | 1 | 0 | 1 | 3 | 33.3 | |||||||||||||
12 | Sleeman, Howard D | 1525 | ½ | 0 | 0.5 | 2 | 25 | ||||||||||||||
13 | May, Natasha | 1390 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
14 | Winstanley, Steve | 1510 | 0 | 0 | 1 | 0 | |||||||||||||||
15 | Haddy, Nathan (N) | ½ | 0 | 0.5 | 2 | 25 | |||||||||||||||
16 | Curley, Johnathon | 0 | 0 | 1 | 0 | ||||||||||||||||
17 | Wilson, Ben | 0 | 0 | 1 | 0 | ||||||||||||||||
18 | Blasczyk, Martin | 1645 | ½ | 0.5 | 1 | 50 | |||||||||||||||
Total | 2 | 5.5 | 0.5 | 3.5 | 3 | 2 | 4 | 1.5 | 4.5 | 4 | 3.5 | 2.5 | 36.5 | 84 | 43.5 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 04/10/2021 19:30 | Atticus 1 | Atticus 2 | 2.0 : 5.0 |
1 / 2 | 2 | 21/10/2021 19:30 | Wallasey 1 | Atticus 1 | 1.5 : 5.5 |
1 / 3 | 3 | 01/11/2021 19:30 | Atticus 1 | Waterloo | 0.5 : 6.5 |
1 / 4 | 3 | 17/11/2021 19:30 | Aigburth 1 | Atticus 1 | 3.5 : 3.5 |
1 / 5 | 2 | 29/11/2021 19:30 | Atticus 1 | Hoylake 1 | 3.0 : 4.0 |
1 / 6 | 4 | 14/12/2021 19:45 | Liverpool 1 | Atticus 1 | 5.0 : 2.0 |
1 / 7 | 1 | 17/01/2022 19:30 | Atticus 1 | spielfrei | |
2 / 1 | 4 | 31/01/2022 19:30 | Atticus 2 | Atticus 1 | 3.0 : 4.0 |
2 / 2 | 2 | 14/02/2022 19:30 | Atticus 1 | Wallasey 1 | 1.5 : 5.5 |
2 / 3 | 3 | 28/02/2022 19:45 | Waterloo | Atticus 1 | 2.5 : 4.5 |
2 / 4 | 3 | 14/03/2022 19:30 | Atticus 1 | Aigburth 1 | 4.0 : 3.0 |
2 / 5 | 2 | 10/05/2022 19:30 | Hoylake 1 | Atticus 1 | 3.5 : 3.5 |
2 / 6 | 4 | 11/04/2022 19:30 | Atticus 1 | Liverpool 1 | 2.5 : 4.5 |
2 / 7 | 1 | 25/04/2022 19:30 | spielfrei | Atticus 1 |
Location in OpenStreetMap
13 Earle Street
Liverpool´England
L3 9NS
United Kingdom
Liverpool´England
L3 9NS
United Kingdom
,
Powered by ChessLeagueManager