- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Atticus 2 - MCA Division 1 2021/2022
Team captain
Steve Burge
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Steve Burge
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Kee, Steve | 2155 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 3.5 | 12 | 29.2 | |||
2 | L | Stuttard, David | 1825 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 3.5 | 7 | 50 | ||||||||
3 | L | Ewart, Brian R | 1825 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 8 | 11 | 72.7 | ||||
4 | L | Banerjee, Sanjoy K | 1728 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | 5.5 | 11 | 50 | ||||
5 | L | Stancak, Andrej | 2080 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9.5 | 11 | 86.4 | ||||
6 | L | Boumphrey, Luke S | 2118 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | 12 | 75 | |||
7 | Burge, Steve J | 1713 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 4.5 | 8 | 56.3 | ||||||||
8 | Lawson, David DA | 2155 | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 6 | 91.7 | ||||||||||
9 | Cannon, Geoff () | 1650 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
10 | Odunaiya, A David | 2028 | 0 | 0 | 1 | 0 | |||||||||||||||
11 | Williams, John P | 2013 | 1 | 1 | 2 | 2 | 100 | ||||||||||||||
Total | 5 | 5 | 5 | 2 | 4 | 4.5 | 3 | 4.5 | 5 | 4 | 5 | 4 | 51 | 84 | 60.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 04/10/2021 19:30 | Atticus 1 | Atticus 2 | 2.0 : 5.0 |
1 / 2 | 1 | 18/10/2021 19:30 | spielfrei | Atticus 2 | |
1 / 3 | 4 | 01/11/2021 19:30 | Atticus 2 | Wallasey 1 | 5.0 : 2.0 |
1 / 4 | 2 | 15/11/2021 19:45 | Waterloo | Atticus 2 | 2.0 : 5.0 |
1 / 5 | 3 | 29/11/2021 19:30 | Atticus 2 | Aigburth 1 | 2.0 : 5.0 |
1 / 6 | 3 | 23/11/2021 19:30 | Hoylake 1 | Atticus 2 | 3.0 : 4.0 |
1 / 7 | 2 | 17/01/2022 19:30 | Atticus 2 | Liverpool 1 | 4.5 : 2.5 |
2 / 1 | 4 | 31/01/2022 19:30 | Atticus 2 | Atticus 1 | 3.0 : 4.0 |
2 / 2 | 1 | 14/02/2022 19:30 | Atticus 2 | spielfrei | |
2 / 3 | 4 | 03/03/2022 19:30 | Wallasey 1 | Atticus 2 | 2.5 : 4.5 |
2 / 4 | 2 | 14/03/2022 19:30 | Atticus 2 | Waterloo | 5.0 : 2.0 |
2 / 5 | 3 | 30/03/2022 19:30 | Aigburth 1 | Atticus 2 | 3.0 : 4.0 |
2 / 6 | 3 | 11/04/2022 19:30 | Atticus 2 | Hoylake 1 | 5.0 : 2.0 |
2 / 7 | 2 | 26/04/2022 19:45 | Liverpool 1 | Atticus 2 | 3.0 : 4.0 |
Location in OpenStreetMap
13 Earle Street
Liverpool´England
L3 9NS
United Kingdom
Liverpool´England
L3 9NS
United Kingdom
,
Powered by ChessLeagueManager