- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Wallasey 1 - MCA Division 1 2021/2022
Team captain
Leon Wolszczak
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Leon Wolszczak
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Davies, Phil | 1945 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.5 | 12 | 37.5 | |||
2 | L | Coffey, Mike J | 1908 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 4 | 10 | 40 | |||||
3 | L | Kelly, Richard | 1818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 12 | 41.7 | |||
4 | Hughes, Colin J | 1773 | |||||||||||||||||||
5 | Latham, Chris | 1773 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||||||||||||
6 | L | Wolszczak, Leon | 1653 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 3 | 9 | 33.3 | ||||||
7 | L | Smiley, Stuart | 1743 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 3.5 | 9 | 38.9 | ||||||
8 | L | Brine, Phil A | 1803 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 2 | 9 | 22.2 | ||||||
9 | Farry, Steve | 1413 | ½ | ½ | 1 | 0 | + | ½ | ½ | 4 | 7 | 57.1 | |||||||||
10 | Sommerville, Gordon BR | 1482 | 1 | 1 | 1 | 100 | |||||||||||||||
11 | Jones, Ken D | 1698 | ½ | 0.5 | 1 | 50 | |||||||||||||||
12 | Roberts, Anthony J | 1758 | ½ | 0.5 | 1 | 50 | |||||||||||||||
13 | Morgan, Joshua (N) | 1600 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||||||||||||
14 | Jackson, Alan | 1683 | 1 | 0 | 1 | 0 | ½ | 2.5 | 5 | 50 | |||||||||||
15 | Heath, Graham | 1413 | 1 | 1 | 1 | 100 | |||||||||||||||
Total | 2.5 | 1.5 | 2 | 1.5 | 2 | 3 | 1.5 | 5.5 | 2.5 | 3.5 | 5 | 4.5 | 35 | 84 | 41.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 05/10/2021 19:45 | Liverpool 1 | Wallasey 1 | 4.5 : 2.5 |
1 / 2 | 2 | 21/10/2021 19:30 | Wallasey 1 | Atticus 1 | 1.5 : 5.5 |
1 / 3 | 4 | 01/11/2021 19:30 | Atticus 2 | Wallasey 1 | 5.0 : 2.0 |
1 / 4 | 1 | 17/11/2021 19:30 | spielfrei | Wallasey 1 | |
1 / 5 | 4 | 02/12/2021 19:30 | Wallasey 1 | Waterloo | 1.5 : 5.5 |
1 / 6 | 2 | 15/12/2021 19:30 | Aigburth 1 | Wallasey 1 | 5.0 : 2.0 |
1 / 7 | 3 | 20/01/2022 19:30 | Wallasey 1 | Hoylake 1 | 3.0 : 4.0 |
2 / 1 | 3 | 03/02/2022 19:30 | Wallasey 1 | Liverpool 1 | 1.5 : 5.5 |
2 / 2 | 2 | 14/02/2022 19:30 | Atticus 1 | Wallasey 1 | 1.5 : 5.5 |
2 / 3 | 4 | 03/03/2022 19:30 | Wallasey 1 | Atticus 2 | 2.5 : 4.5 |
2 / 4 | 1 | 17/03/2022 19:30 | Wallasey 1 | spielfrei | |
2 / 5 | 4 | 28/03/2022 19:45 | Waterloo | Wallasey 1 | 3.5 : 3.5 |
2 / 6 | 2 | 14/04/2022 19:30 | Wallasey 1 | Aigburth 1 | 5.0 : 2.0 |
2 / 7 | 3 | 26/04/2022 19:30 | Hoylake 1 | Wallasey 1 | 2.5 : 4.5 |
Location in OpenStreetMap
90 Manor Road
Wallasey
CH44 1BZ
Wallasey
CH44 1BZ
,
Powered by ChessLeagueManager