- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Waterloo - MCA Division 1 2021/2022
Team captain
Colin Horton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil phone : Only for registered user !
Colin Horton
Phone : none
Mobil phone : Only for registered user !
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quillan, Gary | 2395 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 9.5 | 11 | 86.4 | |||||
2 | L | Horton, Colin D | 2020 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.5 | 12 | 70.8 | |||
3 | O'Driscoll, Peter | 2020 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 5 | 9 | 55.6 | |||||||
4 | Williamson, Graham AG | 1825 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 4.5 | 9 | 50 | |||||||
5 | L | Connor, Michael I | 1773 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 7 | 10 | 70 | |||||
6 | L | Bradshaw, Scott | 1668 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 4 | 10 | 40 | |||||
7 | Solomon, Graeme R | 1638 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 6 | 10 | 60 | ||||||
8 | Butterworth, Brian | 1600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | ||||||||||
9 | Scaife, Luke | 1398 | |||||||||||||||||||
10 | Moran, Jim | 1330 | 0 | 0 | 1 | 0 | |||||||||||||||
11 | Burr, Chris | 1255 | 0 | 0 | 1 | 0 | |||||||||||||||
12 | Garrett, Peter A | 1795 | |||||||||||||||||||
13 | Stephenson, Paul | 1720 | |||||||||||||||||||
14 | Scott, Tiernan | 1120 | |||||||||||||||||||
15 | House, Glenn L (N) | 2313 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||||||||||||
16 | Kelly, Paul J | 1974 | 0 | 0 | 1 | 0 | |||||||||||||||
Total | 6.5 | 2.5 | 6.5 | 2 | 5.5 | 5.5 | 6.5 | 1.5 | 2.5 | 2 | 3.5 | 2.5 | 47 | 84 | 56 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 05/10/2021 19:30 | Hoylake 1 | Waterloo | 0.5 : 6.5 |
1 / 2 | 3 | 18/10/2021 19:45 | Waterloo | Liverpool 1 | 2.5 : 4.5 |
1 / 3 | 3 | 01/11/2021 19:30 | Atticus 1 | Waterloo | 0.5 : 6.5 |
1 / 4 | 2 | 15/11/2021 19:45 | Waterloo | Atticus 2 | 2.0 : 5.0 |
1 / 5 | 4 | 02/12/2021 19:30 | Wallasey 1 | Waterloo | 1.5 : 5.5 |
1 / 6 | 1 | 13/12/2021 19:30 | spielfrei | Waterloo | |
1 / 7 | 4 | 17/01/2022 19:45 | Waterloo | Aigburth 1 | 5.5 : 1.5 |
2 / 1 | 2 | 31/01/2022 19:45 | Waterloo | Hoylake 1 | 6.5 : 0.5 |
2 / 2 | 3 | 15/02/2022 19:45 | Liverpool 1 | Waterloo | 5.5 : 1.5 |
2 / 3 | 3 | 28/02/2022 19:45 | Waterloo | Atticus 1 | 2.5 : 4.5 |
2 / 4 | 2 | 14/03/2022 19:30 | Atticus 2 | Waterloo | 5.0 : 2.0 |
2 / 5 | 4 | 28/03/2022 19:45 | Waterloo | Wallasey 1 | 3.5 : 3.5 |
2 / 6 | 1 | 11/04/2022 19:45 | Waterloo | spielfrei | |
2 / 7 | 4 | 27/04/2022 19:30 | Aigburth 1 | Waterloo | 4.5 : 2.5 |
Location in OpenStreetMap
15 Crosby Road North
Waterloo
L22 0LD
Waterloo
L22 0LD
,
Powered by ChessLeagueManager