- 2021/2022
League
Teams
- Pairing List
More
Aigburth 3 - MCA Division 4 2021/2022
Team captain
Paul Capstick
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Paul Capstick
Phone : none
mobile : none
Team lineup or board order
| No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blades, Tony K | 1608 | |||||||||||||||
| 2 | Cook, William KT | 1525 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 3.5 | 7 | 50 | |||||
| 3 | Korb, Steven | 1518 | 1 | 1 | 2 | 2 | 100 | ||||||||||
| 4 | Kavanagh, Andy | 1458 | 1 | ½ | 1.5 | 2 | 75 | ||||||||||
| 5 | McCormick, John | 1398 | 0 | 0 | 1 | 0 | |||||||||||
| 6 | Thomas, Alan | 1375 | |||||||||||||||
| 7 | Woolf, Jon (N) | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 4.5 | 7 | 64.3 | ||||||
| 8 | Anderson, Henry | 1330 | |||||||||||||||
| 9 | Collinson, William (Bill) EG | 1330 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||||||||
| 10 | Capstick, Paul | 1285 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 2.5 | 7 | 35.7 | |||||
| 11 | Connor, Frank | 1240 | |||||||||||||||
| 12 | Kavanagh, Luke (N) | 1398 | 0 | 1 | 1 | 2 | 50 | ||||||||||
| 13 | Morris, Adam (N) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 | ||||||
| 14 | Kane, Brendan D | 1773 | 1 | 1 | 1 | 100 | |||||||||||
| 15 | Chandler, Gerard | 1788 | 0 | 1 | 1 | 2 | 50 | ||||||||||
| 16 | Dineen, Bhincent (N) | 1 | 1 | 2 | 2 | 100 | |||||||||||
| 17 | Tambou, A (N) | 0 | 0 | 1 | 0 | ||||||||||||
| Total | 4 | 3 | 4 | 2.5 | 6 | 5 | 3.5 | 1 | 1 | 6 | 36 | 60 | 60 | ||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 1 | 12/10/2021 19:30 | Formby 2 | Aigburth 3 | 2.0 : 4.0 |
| 1 / 2 | 1 | 20/10/2021 19:30 | Aigburth 3 | Wallasey 4 | 3.0 : 3.0 |
| 1 / 3 | 1 | 23/11/2021 19:45 | Liverpool 6 | Aigburth 3 | 2.0 : 4.0 |
| 1 / 4 | 1 | 12/01/2022 19:30 | Aigburth 3 | Liverpool 5 | 2.5 : 3.5 |
| 1 / 5 | 1 | 17/01/2022 19:45 | Skelmersdale 2 | Aigburth 3 | 0.0 : 6.0 |
| 2 / 1 | 1 | 09/02/2022 19:30 | Aigburth 3 | Formby 2 | 5.0 : 1.0 |
| 2 / 2 | 1 | 24/02/2022 19:30 | Wallasey 4 | Aigburth 3 | 2.5 : 3.5 |
| 2 / 3 | 1 | 02/03/2022 19:30 | Aigburth 3 | Liverpool 6 | 1.0 : 5.0 |
| 2 / 4 | 1 | 05/04/2022 19:45 | Liverpool 5 | Aigburth 3 | 5.0 : 1.0 |
| 2 / 5 | 1 | 27/04/2022 19:30 | Aigburth 3 | Skelmersdale 2 | 6.0 : 0.0 |
Location in OpenStreetMap
Aigburth St. Michaels Crown Green Bowls Club
Southwood Road
Liverpool L17 7BQ
Southwood Road
Liverpool L17 7BQ
,
Powered by ChessLeagueManager