- 2021/2022
League
Teams
- Pairing List
More
Hoylake 7200 - MCA 7200-League 2021/2022
Team captain
Mike Stoddart
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Mike Stoddart
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, DR Tim | 1855 | |||||||||||
2 | Stoddart, Mike | 1675 | 0 | ½ | 1 | 0 | ½ | 0 | 2 | 6 | 33.3 | ||
3 | Vasiev, Bahkti | 1668 | ½ | ½ | ½ | 1 | ½ | 3 | 5 | 60 | |||
4 | Inward, Peter W | 1570 | |||||||||||
5 | Tatar, Radu T | 1555 | ½ | 0.5 | 1 | 50 | |||||||
6 | Carroll, Michael | 1540 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | ||||
7 | Steeples, Pete | 1473 | |||||||||||
8 | Hanson, John | 1420 | |||||||||||
9 | Kumar, Ashvin | 1420 | |||||||||||
10 | McCoy, Justin | 1248 | |||||||||||
11 | Hughes, Cliff A | 1188 | |||||||||||
12 | Tatar, Anthony | ||||||||||||
13 | Threlfall, Jack | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 80 | ||||
14 | Taylor, Edward H | 1923 | ½ | + | 1 | 2.5 | 3 | 83.3 | |||||
15 | Brocklebank, Christopher | ||||||||||||
Total | 1 | 3 | 3 | 2.5 | 2 | 2.5 | 14 | 24 | 58.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 12/10/2021 19:30 | Hoylake 7200 | Prescot & Knotty Ash 7200 | 1.0 : 3.0 |
2 | 2 | 02/11/2021 19:30 | Southport 7200 | Hoylake 7200 | 1.0 : 3.0 |
3 | 3 | 23/11/2021 19:30 | Hoylake 7200 | Waterloo 7200 | 3.0 : 1.0 |
4 | 3 | 26/01/2022 19:30 | Aigburth 7200 | Hoylake 7200 | 1.5 : 2.5 |
5 | 2 | 22/02/2022 19:30 | Hoylake 7200 | Atticus 7200 | 2.0 : 2.0 |
6 | 4 | 08/03/2022 19:30 | Formby 7200 | Hoylake 7200 | 1.5 : 2.5 |
7 | 1 | 05/04/2022 19:30 | Hoylake 7200 | spielfrei |
Location in OpenStreetMap
,
Powered by ChessLeagueManager