- 2011/2012
League
Teams
- Pairing List
More
Hoylake 2 - MCA Division 4
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Reilly, John | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 7 | 71.4 | |||||
2 | Clarke, Allan | 99 | ½ | 1 | 0 | ½ | 0 | 2 | 5 | 40 | ||||||
3 | Inward, Peter W | 115 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7 | 9 | 77.8 | ||
4 | Davis, John E | 114 | 0 | 1 | 1 | 2 | 50 | |||||||||
5 | Stoddart, Mike | 135 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 7.5 | 10 | 75 | |
6 | Smallthwaite, John W | 105 | 1 | 0 | ½ | 1 | 2.5 | 4 | 62.5 | |||||||
7 | Hughes, Cliff A | 121 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 5.5 | 8 | 68.8 | |||
8 | Shaw, Gordon W | 147 | 0 | ½ | ½ | 1 | ½ | ½ | 3 | 6 | 50 | |||||
9 | Ledgard, Ron | 95 | 1 | 1 | 1 | 100 | ||||||||||
10 | Bartlett, David L | 134 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 4 | 7 | 57.1 | ||||
11 | Morris, G | |||||||||||||||
12 | Williams, Peter | 0 | 0 | 1 | 0 | |||||||||||
Total | 2.5 | 5 | 5 | 2.5 | 3 | 3.5 | 4 | 4 | 4 | 5 | 38.5 | 60 | 64.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 12/09/2011 19:30 | Southport 2 | Hoylake 2 | 3.5 : 2.5 |
1 / 2 | 2 | 29/11/2011 19:30 | Hoylake 2 | Formby 3 | 5.0 : 1.0 |
1 / 3 | 3 | 05/12/2011 19:30 | Prescot 2 | Hoylake 2 | 1.0 : 5.0 |
1 / 4 | 1 | 29/02/2012 19:30 | Aigburth 3 | Hoylake 2 | 3.5 : 2.5 |
1 / 5 | 3 | 03/01/2012 19:30 | Hoylake 2 | Wallasey D | 3.0 : 3.0 |
2 / 1 | 2 | 17/01/2012 19:30 | Hoylake 2 | Southport 2 | 3.5 : 2.5 |
2 / 2 | 2 | 27/03/2012 19:30 | Formby 3 | Hoylake 2 | 2.0 : 4.0 |
2 / 3 | 3 | 03/04/2012 19:30 | Hoylake 2 | Prescot 2 | 4.0 : 2.0 |
2 / 4 | 1 | 18/10/2011 19:30 | Hoylake 2 | Aigburth 3 | 4.0 : 2.0 |
2 / 5 | 3 | 19/04/2012 19:30 | Wallasey D | Hoylake 2 | 1.0 : 5.0 |
Location in Google Maps
map
Powered by ChessLeagueManager