- 2011/2012
League
Teams
- Pairing List
More
Aigburth 3 - MCA Division 4
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McNamara, AM (Tony) | 146 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 | 8 | 56.3 | |||
2 | Cook, William KT | 139 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 4.5 | 8 | 56.3 | |||
3 | Thomas, Alan | 123 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 5 | 10 | 50 | |
4 | McCormick, John | 120 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 5 | 9 | 55.6 | ||
5 | Kane, Sean | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 50 | |||||
6 | Gerrard, Steven | 141 | ½ | ½ | 1 | 1 | 3 | 4 | 75 | |||||||
7 | Korb, Steve | |||||||||||||||
8 | Harris, Mark | |||||||||||||||
9 | Capstick, Paul | 61 | ||||||||||||||
10 | Kane, Declan | 51 | ||||||||||||||
11 | Anderson, Henry | 74 | ||||||||||||||
12 | Webster, Peter | 42 | ||||||||||||||
13 | Smith, Gordon | 72 | ||||||||||||||
14 | Fox, Jon | |||||||||||||||
15 | Collinson, William (Bill) EG | 98 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 2.5 | 7 | 35.7 | ||||
16 | Barker, Frank | 1 | 0 | ½ | 1 | 1 | 3.5 | 5 | 70 | |||||||
17 | Lavin, Phil | 1 | 1 | 1 | 100 | |||||||||||
18 | Pickering, John | 1 | ½ | 1.5 | 2 | 75 | ||||||||||
Total | 1 | 4 | 3.5 | 3.5 | 4 | 5 | 2.5 | 3.5 | 2 | 4.5 | 33.5 | 60 | 55.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 15/09/2011 19:30 | Wallasey D | Aigburth 3 | 5.0 : 1.0 |
1 / 2 | 1 | 11/01/2012 19:30 | Aigburth 3 | Prescot 2 | 4.0 : 2.0 |
1 / 3 | 1 | 06/02/2012 19:30 | Southport 2 | Aigburth 3 | 2.5 : 3.5 |
1 / 4 | 1 | 29/02/2012 19:30 | Aigburth 3 | Hoylake 2 | 3.5 : 2.5 |
1 / 5 | 1 | 06/12/2011 19:30 | Formby 3 | Aigburth 3 | 2.0 : 4.0 |
2 / 1 | 1 | 25/01/2012 19:30 | Aigburth 3 | Wallasey D | 5.0 : 1.0 |
2 / 2 | 1 | 16/04/2012 19:30 | Prescot 2 | Aigburth 3 | 3.5 : 2.5 |
2 / 3 | 1 | 05/10/2011 19:30 | Aigburth 3 | Southport 2 | 3.5 : 2.5 |
2 / 4 | 1 | 18/10/2011 19:30 | Hoylake 2 | Aigburth 3 | 4.0 : 2.0 |
2 / 5 | 1 | 11/04/2012 19:30 | Aigburth 3 | Formby 3 | 4.5 : 1.5 |
Powered by ChessLeagueManager