- 2011/2012
League
Teams
- Pairing List
More
Formby 1 - MCA Division 1
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haslinger, Stewart G | 229 | ||||||||||||||||||
2 | Hossain, Enayet Mohammed | 208 | 0 | 1 | 1 | 0 | 2 | 4 | 50 | |||||||||||
3 | Williams, E Dave | 164 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.5 | 13 | 34.6 | ||
4 | Haslinger, J Mike | 158 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 6 | 13 | 46.2 | ||
5 | Fisher, C Phillip | 148 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 4.5 | 14 | 32.1 | |
6 | Haslinger, Gareth J | 167 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 5.5 | 11 | 50 | ||||
7 | Platt, Robert (Bob) J | 157 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 8 | 14 | 57.1 | |
8 | Howard, Kevin | 135 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 4 | 10 | 40 | |||||
9 | 0 | Dilworth, Joe W | 125 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 5.5 | 11 | 50 | |||
10 | Clarke, James | 173 | ||||||||||||||||||
11 | Barrett, Mike D | 138 | 0 | 1 | ½ | 1 | 0 | 0 | 2.5 | 6 | 41.7 | |||||||||
12 | Jordan, Paul | 133 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 5 | 13 | 38.5 | ||
13 | Fraser, Mike | 126 | ||||||||||||||||||
14 | Brocklebank, Peter M | 157 | 1 | 1 | 1 | 100 | ||||||||||||||
15 | Grady, J | 0 | 0 | 1 | 0 | |||||||||||||||
Total | 5 | 2 | 4 | 2 | 4.5 | 6 | 1.5 | 4 | 2 | 8 | 0.5 | 3 | 5 | 1 | 48.5 | 112 | 43.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 08/09/2011 19:30 | Wallasey A | Formby 1 | 3.0 : 5.0 |
1 / 2 | 3 | 20/09/2011 19:30 | Formby 1 | Atticus 1 | 2.0 : 6.0 |
1 / 3 | 3 | 12/10/2011 19:30 | Waterloo 1 | Formby 1 | 4.0 : 4.0 |
1 / 4 | 2 | 25/10/2011 19:30 | Formby 1 | Widnes 1 | 2.0 : 6.0 |
1 / 5 | 4 | 14/11/2011 19:30 | Atticus 2 | Formby 1 | 3.5 : 4.5 |
1 / 6 | 1 | 30/11/2011 19:30 | Aigburth 2 | Formby 1 | 2.0 : 6.0 |
1 / 7 | 4 | 03/01/2012 19:30 | Formby 1 | Aigburth 1 | 1.5 : 6.5 |
2 / 1 | 2 | 17/01/2012 19:30 | Formby 1 | Wallasey A | 4.0 : 4.0 |
2 / 2 | 3 | 30/01/2012 19:30 | Atticus 1 | Formby 1 | 6.0 : 2.0 |
2 / 3 | 3 | 14/02/2012 19:30 | Formby 1 | Waterloo 1 | 8.0 : 0.0 |
2 / 4 | 2 | 14/03/2012 19:30 | Widnes 1 | Formby 1 | 7.5 : 0.5 |
2 / 5 | 4 | 20/03/2012 19:30 | Formby 1 | Atticus 2 | 3.0 : 5.0 |
2 / 6 | 1 | 03/04/2012 19:30 | Formby 1 | Aigburth 2 | 5.0 : 3.0 |
2 / 7 | 4 | 18/04/2012 19:30 | Aigburth 1 | Formby 1 | 7.0 : 1.0 |
Location in Google Maps
map
Powered by ChessLeagueManager