- 2011/2012
League
Teams
- Pairing List
More
Wallasey B - MCA Division 2
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latham, Chris | 142 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 4.5 | 13 | 34.6 | ||
2 | Hughes, Colin | 139 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 2.5 | 7 | 35.7 | ||||||||
3 | Rennie, R Duncan | 121 | ½ | 1 | 0 | 0 | ½ | + | 0 | 0 | ½ | 0 | 0 | 3.5 | 11 | 31.8 | ||||
4 | Jones, Ken D | 141 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4.5 | 9 | 50 | ||||||
5 | McLoughlin, Stefan | 130 | 1 | 1 | 2 | 2 | 100 | |||||||||||||
6 | Oldham, Vivian N | 129 | 0 | ½ | ½ | 1 | 0 | 1 | 3 | 6 | 50 | |||||||||
7 | Roberts, Anthony J | 133 | 1 | ½ | ½ | 2 | 3 | 66.7 | ||||||||||||
8 | Taylor, Edward A | 151 | ||||||||||||||||||
9 | Spriggs, Mark LJ | 134 | ||||||||||||||||||
10 | Heath, Graham | 109 | ||||||||||||||||||
11 | Farley, Dave J | 140 | ||||||||||||||||||
12 | Povall, T Jeff | 147 | ||||||||||||||||||
13 | Blades, Tony K | 142 | ||||||||||||||||||
14 | Clare, Steve | 130 | ||||||||||||||||||
15 | Wolszczak, Leon | 142 | ||||||||||||||||||
16 | Jackson, Alan | 138 | ||||||||||||||||||
17 | Hargreaves, Martin | 136 | ||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:1 Round:3 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:1 Round:4 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:1 Round:6 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:2 Round:1 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:2 Round:2 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:2 Round:4 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:2 Round:5 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:2 Round:5 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:188628K Leg:2 Round:7 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:129476D Leg:1 Round:1 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:129476D Leg:2 Round:2 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:129476D Leg:2 Round:5 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:104284B Leg:1 Round:3 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:104284B Leg:1 Round:7 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:104284B Leg:2 Round:7 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:1 Round:1 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:1 Round:2 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:1 Round:3 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:1 Round:4 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:1 Round:5 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:1 Round:6 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:1 Round:7 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:2 Round:1 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:2 Round:2 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:2 Round:4 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:2 Round:5 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:2 Round:6 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:178577B Leg:2 Round:7 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:117337G Leg:1 Round:5 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:117337G Leg:2 Round:1 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:106854E Leg:1 Round:5 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:106854E Leg:1 Round:6 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:106854E Leg:2 Round:6 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:106854E Leg:2 Round:7 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:278615B Leg:1 Round:5 Board:7 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:131916E Leg:1 Round:7 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:142464G Leg:1 Round:7 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:142464G Leg:2 Round:4 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7WAL Member:0 Ref-No:142462C Leg:1 Round:1 Board:7 Result:0.5 | ||||||||||||||||||||
Total | 5.5 | 2.5 | 2.5 | 4 | 3.5 | 2.5 | 3 | 4 | 4.5 | 0 | 2.5 | 3 | 2.5 | 2 | 42 | 98 | 42.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 14/09/2011 19:30 | Widnes 2 | Wallasey B | 1.5 : 5.5 |
1 / 2 | 1 | 06/10/2011 19:30 | Wallasey B | Prescot 1 | 2.5 : 4.5 |
1 / 3 | 1 | 19/10/2011 19:30 | Waterloo 2 | Wallasey B | 4.5 : 2.5 |
1 / 4 | 1 | 10/11/2011 19:30 | Wallasey B | Atticus 4 | 4.0 : 3.0 |
1 / 5 | 1 | 21/11/2011 19:30 | Atticus 3 | Wallasey B | 3.5 : 3.5 |
1 / 6 | 1 | 08/12/2011 19:30 | Wallasey B | Liverpool | 2.5 : 4.5 |
1 / 7 | 1 | 10/01/2012 19:30 | Hoylake 1 | Wallasey B | 4.0 : 3.0 |
2 / 1 | 1 | 26/01/2012 19:30 | Wallasey B | Widnes 2 | 4.0 : 3.0 |
2 / 2 | 1 | 08/02/2012 19:30 | Prescot 1 | Wallasey B | 2.5 : 4.5 |
2 / 3 | 1 | 01/03/2012 19:30 | Wallasey B | Waterloo 2 | 0.0 : 7.0 |
2 / 4 | 1 | 12/03/2012 19:30 | Atticus 4 | Wallasey B | 4.5 : 2.5 |
2 / 5 | 1 | 29/03/2012 19:30 | Wallasey B | Atticus 3 | 3.0 : 4.0 |
2 / 6 | 1 | 10/04/2012 19:30 | Liverpool | Wallasey B | 4.5 : 2.5 |
2 / 7 | 1 | 26/04/2012 19:30 | Wallasey B | Hoylake 1 | 2.0 : 5.0 |
Powered by ChessLeagueManager