- 2014/2015
League
Teams
- Pairing List
More
Aigburth 1 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamson, Roger G | 208 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 10 | 14 | 71.4 | |
2 | Vogt, Andreas | 209 | ½ | 0.5 | 1 | 50 | ||||||||||||||
3 | Cohen, Gerald M | 175 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 3 | 9 | 33.3 | ||||||
4 | Kane, Brendan D | 165 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 5 | 12 | 41.7 | |||
5 | Hawkins, James NH | 156 | + | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 3.5 | 8 | 43.8 | |||||||
6 | Frith, Robert J | 147 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 8.5 | 13 | 65.4 | ||
7 | Faulkner, James | 142 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 7 | 12 | 58.3 | |||
8 | McNamara, AM (Tony) | 143 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 7.5 | 13 | 57.7 | ||
9 | Molnar, Filip | 123 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 3 | 9 | 33.3 | ||||||
10 | Pearcey, David F | 161 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
11 | Bernhard, Peter | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||||||||||||
12 | Campbell, Ian | 167 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | |||||||||||
13 | Collinson, William (Bill) EG | 90 | 0 | 0 | 1 | 0 | ||||||||||||||
14 | Smialek, Robert | 82 | 0 | ½ | 0.5 | 2 | 25 | |||||||||||||
15 | Duke, Michael | 177 | 1 | 1 | 1 | 100 | ||||||||||||||
16 | Jackson. Julian | 1 | 1 | 1 | 100 | |||||||||||||||
Total | 5.5 | 4 | 2 | 3 | 5 | 3 | 4 | 3.5 | 3 | 3.5 | 5 | 5.5 | 3 | 4.5 | 54.5 | 112 | 48.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 10/09/2014 19:30 | Aigburth 1 | Aigburth 2 | 5.5 : 2.5 |
1 / 2 | 4 | 15/10/2014 19:30 | Aigburth 1 | Widnes | 4.0 : 4.0 |
1 / 3 | 2 | 06/10/2014 19:30 | Atticus 1 | Aigburth 1 | 6.0 : 2.0 |
1 / 4 | 3 | 05/11/2014 19:30 | Aigburth 1 | Hoylake 1 | 3.0 : 5.0 |
1 / 5 | 3 | 18/11/2014 19:30 | Formby 1 | Aigburth 1 | 3.0 : 5.0 |
1 / 6 | 2 | 03/12/2014 19:30 | Aigburth 1 | Atticus 2 | 3.0 : 5.0 |
1 / 7 | 4 | 08/01/2015 19:30 | Wallasey A | Aigburth 1 | 4.0 : 4.0 |
2 / 1 | 1 | 21/01/2015 19:30 | Aigburth 2 | Aigburth 1 | 4.5 : 3.5 |
2 / 2 | 4 | 11/02/2015 19:30 | Widnes | Aigburth 1 | 5.0 : 3.0 |
2 / 3 | 2 | 18/02/2015 19:30 | Aigburth 1 | Atticus 1 | 3.5 : 4.5 |
2 / 4 | 3 | 03/03/2015 19:30 | Hoylake 1 | Aigburth 1 | 3.0 : 5.0 |
2 / 5 | 3 | 18/03/2015 19:30 | Aigburth 1 | Formby 1 | 5.5 : 2.5 |
2 / 6 | 2 | 23/03/2015 19:30 | Atticus 2 | Aigburth 1 | 5.0 : 3.0 |
2 / 7 | 4 | 15/04/2015 19:30 | Aigburth 1 | Wallasey A | 4.5 : 3.5 |
Powered by ChessLeagueManager