- 2014/2015
League
Teams
- Pairing List
More
Formby 1 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, E Dave | 182 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 6.5 | 13 | 50 | ||
2 | Clarke,James | 0 | ½ | 0 | 0 | ½ | 1 | 5 | 20 | |||||||||||
3 | Haslinger, Gareth J | 164 | ½ | ½ | 0 | 1 | + | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 7.5 | 14 | 53.6 | |
4 | Haslinger, J Mike | 153 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 5.5 | 14 | 39.3 | |
5 | Colbourne, David CA | 150 | ½ | 0 | 1 | + | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 5.5 | 13 | 42.3 | ||
6 | Howard, Kevin | 144 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 2 | 10 | 20 | |||||
7 | Fisher, C Phillip | 143 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 6 | 13 | 46.2 | ||
8 | Platt, Robert (Bob) J | 133 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 8.5 | 14 | 60.7 | |
9 | Barooah, Michael | 127 | ½ | 0 | ½ | 0 | 1 | 4 | 25 | |||||||||||
10 | Jordan, Paul | 127 | 1 | 1 | 1 | 3 | 3 | 100 | ||||||||||||
11 | Barrett, Mike D | 127 | 0 | ½ | 1 | 0 | ½ | 2 | 5 | 40 | ||||||||||
12 | Grady, John | 120 | 0 | 0 | 1 | 0 | ||||||||||||||
13 | McNab, Duncan B | 121 | ½ | 0 | 0.5 | 2 | 25 | |||||||||||||
14 | Patten, Edward | 109 | 0 | 0 | 1 | 0 | ||||||||||||||
Total | 4.5 | 3.5 | 1.5 | 3.5 | 3 | 2.5 | 5 | 3.5 | 6 | 4 | 5.5 | 2.5 | 2 | 2 | 49 | 112 | 43.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 30/09/2014 19:30 | Hoylake 1 | Formby 1 | 3.5 : 4.5 |
1 / 2 | 1 | 24/09/2014 19:30 | Aigburth 2 | Formby 1 | 4.5 : 3.5 |
1 / 3 | 4 | 07/10/2014 19:30 | Formby 1 | Atticus 2 | 1.5 : 6.5 |
1 / 4 | 2 | 23/10/2014 19:30 | Wallasey A | Formby 1 | 4.5 : 3.5 |
1 / 5 | 3 | 18/11/2014 19:30 | Formby 1 | Aigburth 1 | 3.0 : 5.0 |
1 / 6 | 3 | 26/11/2014 19:30 | Widnes | Formby 1 | 5.5 : 2.5 |
1 / 7 | 2 | 06/01/2015 19:30 | Formby 1 | Atticus 1 | 5.0 : 3.0 |
2 / 1 | 4 | 20/01/2015 19:30 | Formby 1 | Hoylake 1 | 3.5 : 4.5 |
2 / 2 | 1 | 27/01/2015 19:30 | Formby 1 | Aigburth 2 | 6.0 : 2.0 |
2 / 3 | 4 | 16/02/2015 19:30 | Atticus 2 | Formby 1 | 4.0 : 4.0 |
2 / 4 | 2 | 03/03/2015 19:30 | Formby 1 | Wallasey A | 5.5 : 2.5 |
2 / 5 | 3 | 18/03/2015 19:30 | Aigburth 1 | Formby 1 | 5.5 : 2.5 |
2 / 6 | 3 | 31/03/2015 19:30 | Formby 1 | Widnes | 2.0 : 6.0 |
2 / 7 | 2 | 27/04/2015 19:30 | Atticus 1 | Formby 1 | 6.0 : 2.0 |
Powered by ChessLeagueManager