- 2014/2015
League
Teams
- Pairing List
More
Formby 3 - MCA Division 4
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilligan, Kevin | 120 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | |||||||
2 | Patten, Edward | 109 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 4.5 | 10 | 45 | |
3 | Haseman, Rob | 109 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 4 | 10 | 40 | |
4 | Worthington, Alan S | 102 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||||||
5 | Sutton, Paul | 82 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 6 | 9 | 66.7 | ||
6 | Grady, John | 120 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 4 | 9 | 44.4 | ||
7 | McKee, David | 100 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | ||||||||
8 | Brocklebank, Peter M | 155 | 1 | 1 | 1 | 100 | ||||||||||
9 | Greaves, Robert | 90 | 1 | ½ | ½ | ½ | 1 | ½ | 4 | 6 | 66.7 | |||||
10 | Eagle, Andre | 94 | 0 | 0 | ½ | 1 | 0 | 1.5 | 5 | 30 | ||||||
Total | 5 | 4 | 4 | 3 | 3 | 3 | 1 | 2.5 | 3.5 | 2 | 31 | 60 | 51.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 09/09/2014 19:30 | Formby 3 | Southport A | 5.0 : 1.0 |
1 / 2 | 3 | 01/10/2014 19:30 | Aigburth 4 | Formby 3 | 2.0 : 4.0 |
1 / 3 | 1 | 14/10/2014 19:30 | Formby 3 | Southport 2 | 4.0 : 2.0 |
1 / 4 | 3 | 11/11/2014 19:30 | Formby 3 | Hoylake 3 | 3.0 : 3.0 |
1 / 5 | 2 | 17/11/2014 19:30 | Skelmersdale 2 | Formby 3 | 3.0 : 3.0 |
2 / 1 | 2 | 01/12/2014 19:30 | Southport A | Formby 3 | 3.0 : 3.0 |
2 / 2 | 3 | 13/01/2015 19:30 | Formby 3 | Aigburth 4 | 1.0 : 5.0 |
2 / 3 | 1 | 26/01/2015 19:30 | Southport 2 | Formby 3 | 3.5 : 2.5 |
2 / 4 | 3 | 12/02/2015 19:30 | Hoylake 3 | Formby 3 | 2.5 : 3.5 |
2 / 5 | 2 | 24/02/2015 19:30 | Formby 3 | Skelmersdale 2 | 2.0 : 4.0 |
Powered by ChessLeagueManager