- 2014/2015
League
Teams
- Pairing List
More
Formby (600) - MCA 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colbourne, David CA | 150 | ½ | ½ | 0 | 0 | 0 | 1 | 5 | 20 | |||||
2 | Barooah, Michael | 127 | ½ | ½ | ½ | 0 | ½ | 2 | 5 | 40 | |||||
3 | Barrett, Mike D | 127 | ½ | 1 | 0 | 1 | 2.5 | 4 | 62.5 | ||||||
4 | McKee, David | 100 | 0 | ½ | 0.5 | 2 | 25 | ||||||||
5 | Clarke,James | ½ | 0 | 0.5 | 2 | 25 | |||||||||
6 | Howard, Kevin | 144 | 0 | 0 | 0 | 2 | 0 | ||||||||
7 | Eagle, Andre | 94 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | |||||||
8 | Patten, Edward | 109 | ½ | 0.5 | 1 | 50 | |||||||||
Total | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 0.5 | 2 | 7.5 | 28 | 26.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 5 | 02/09/2014 19:30 | Formby (600) | (Liverpool (600)) withdrawn | |
2 | 2 | 06/10/2014 19:30 | Prescot (600) | Formby (600) | 2.5 : 1.5 |
3 | 4 | 11/11/2014 19:30 | Formby (600) | Southport (600) | 1.5 : 2.5 |
4 | 3 | 12/01/2015 19:30 | Atticus 2 (600) | Formby (600) | 2.5 : 1.5 |
5 | 3 | 03/02/2015 19:30 | Formby (600) | Aigburth (600) | 0.5 : 3.5 |
6 | 4 | 16/03/2015 19:30 | Atticus 1 (600) | Formby (600) | 4.0 : 0.0 |
7 | 2 | 24/03/2015 19:30 | Formby (600) | Waterloo (600) | 0.5 : 3.5 |
8 | 5 | 28/04/2015 19:30 | Fazakerley (600) | Formby (600) | 2.0 : 2.0 |
9 | 1 | 14/04/2015 19:30 | Formby (600) | free |
Powered by ChessLeagueManager