- 2014/2015
League
Teams
- Pairing List
More
Prescot (600) - MCA 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sartain, Kevin A | 157 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 4.5 | 7 | 64.3 | |||
2 | Owens, David G | 150 | 1 | ½ | 0 | ½ | 2 | 4 | 50 | ||||||
3 | McClean, Frank | 145 | ½ | 1 | 1 | ½ | 3 | 4 | 75 | ||||||
4 | Butterworth, Joe W | 138 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | ||||||
5 | Moore, David | 136 | 1 | ½ | ½ | 2 | 3 | 66.7 | |||||||
6 | Amos, Bob | 127 | |||||||||||||
7 | Al-Daini, David | 124 | ½ | 1 | 1.5 | 2 | 75 | ||||||||
8 | Hunt, Jeremy | 112 | |||||||||||||
9 | Ellis, Ronald E | 108 | |||||||||||||
10 | Brown, Henry | 106 | |||||||||||||
11 | Simm, Bryan E | 95 | |||||||||||||
12 | Beaver, D William | 88 | |||||||||||||
13 | Delaney, Michael | 127 | |||||||||||||
14 | Bassett, Peter A | 111 | 0 | 0 | 1 | 0 | |||||||||
15 | O'Mahoney, Mike | 162 | ½ | 0.5 | 1 | 50 | |||||||||
16 | Ford, Chris W | 125 | 0 | 0 | 1 | 0 | |||||||||
Total | 3.5 | 2.5 | 2.5 | 3 | 1.5 | 0.5 | 2 | 15.5 | 28 | 55.4 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 23/09/2014 19:30 | Fazakerley (600) | Prescot (600) | 0.5 : 3.5 |
2 | 2 | 06/10/2014 19:30 | Prescot (600) | Formby (600) | 2.5 : 1.5 |
3 | 5 | 11/11/2014 19:30 | (Liverpool (600)) withdrawn | Prescot (600) | |
4 | 1 | 05/01/2015 19:30 | free | Prescot (600) | |
5 | 5 | 02/02/2015 19:30 | Prescot (600) | Southport (600) | 2.5 : 1.5 |
6 | 2 | 26/01/2015 19:30 | Atticus 2 (600) | Prescot (600) | 1.0 : 3.0 |
7 | 4 | 16/03/2015 19:30 | Prescot (600) | Aigburth (600) | 1.5 : 2.5 |
8 | 3 | 08/12/2014 19:30 | Atticus 1 (600) | Prescot (600) | 3.5 : 0.5 |
9 | 3 | 13/04/2015 19:30 | Prescot (600) | Waterloo (600) | 2.0 : 2.0 |
Powered by ChessLeagueManager