- 2015/2016
League
Teams
- Pairing List
More
Wallasey A - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carr, Steven | 192 | 1 | 1 | 0 | 0 | 2 | 4 | 50 | |||||||||||
2 | Davies, Phil | 178 | ½ | 0 | 0.5 | 2 | 25 | |||||||||||||
3 | Hughes, Greg M | 169 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 3 | 12 | 25 | |||
4 | Smiley, Stuart | 166 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 3.5 | 8 | 43.8 | |||||||
5 | Povall, T Jeff | 161 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 3 | 11 | 27.3 | ||||
6 | Coffey, Mike J | 159 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 6.5 | 10 | 65 | |||||
7 | Brine, Phil A | 143 | 1 | ½ | 0 | ½ | 1 | ½ | 3.5 | 6 | 58.3 | |||||||||
8 | Spriggs, Mark LJ | 141 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 6 | 13 | 46.2 | ||
9 | Roberts, Anthony J | 137 | ½ | ½ | 1 | 0 | ½ | 0 | 2.5 | 6 | 41.7 | |||||||||
10 | Rennie, R Duncan | 122 | 1 | 1 | 1 | 100 | ||||||||||||||
11 | Dougherty, Colin | 116 | ½ | 0.5 | 1 | 50 | ||||||||||||||
12 | Purcell, Rick | 111 | 0 | 0 | 1 | 0 | ||||||||||||||
13 | Champion, Ron J | 100 | 0 | 0 | 0 | 0 | ½ | 0 | 0.5 | 6 | 8.3 | |||||||||
14 | Hughes, Colin J | 147 | 0 | 1 | 1 | 2 | 50 | |||||||||||||
15 | Latham, Chris | 146 | ½ | ½ | 1 | 2 | 50 | |||||||||||||
16 | Taylor, Edward A | 137 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 4.5 | 11 | 40.9 | ||||
17 | Wolszczak, Leon | 134 | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||||||||||
18 | Kelly, Alan | 88 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40 | ||||||||||
19 | Jackson, Alan | 125 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
20 | Rees, Colin | 132 | 0 | 0 | 1 | 0 | ||||||||||||||
21 | Owen, Phil | 138 | 0 | 0 | 1 | 0 | ||||||||||||||
22 | Heath, Graham | 107 | 0 | 0 | 1 | 0 | ||||||||||||||
23 | Williams, David | 82 | 0 | 0 | 1 | 0 | ||||||||||||||
Total | 3.5 | 4.5 | 5 | 5.5 | 3.5 | 1 | 1 | 4.5 | 3.5 | 1.5 | 3 | 3 | 0 | 2.5 | 42 | 112 | 37.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 12/10/2015 19:30 | Atticus 1 | Wallasey A | 4.5 : 3.5 |
1 / 2 | 4 | 22/09/2015 19:30 | Southport 1 | Wallasey A | 3.5 : 4.5 |
1 / 3 | 1 | 08/10/2015 19:30 | Wallasey A | Widnes 1 | 5.0 : 3.0 |
1 / 4 | 4 | 22/10/2015 19:30 | Wallasey A | Aigburth 2 | 5.5 : 2.5 |
1 / 5 | 2 | 17/11/2015 19:30 | Hoylake 1 | Wallasey A | 4.5 : 3.5 |
1 / 6 | 3 | 23/11/2015 19:30 | Atticus 2 | Wallasey A | 7.0 : 1.0 |
1 / 7 | 3 | 06/01/2016 19:30 | Aigburth 1 | Wallasey A | 7.0 : 1.0 |
2 / 1 | 2 | 21/01/2016 19:30 | Wallasey A | Atticus 1 | 4.5 : 3.5 |
2 / 2 | 4 | 31/03/2016 19:30 | Wallasey A | Southport 1 | 3.5 : 4.5 |
2 / 3 | 1 | 17/02/2016 19:30 | Widnes 1 | Wallasey A | 6.5 : 1.5 |
2 / 4 | 4 | 02/03/2016 19:30 | Aigburth 2 | Wallasey A | 5.0 : 3.0 |
2 / 5 | 2 | 17/03/2016 19:30 | Wallasey A | Hoylake 1 | 3.0 : 5.0 |
2 / 6 | 3 | 18/04/2016 19:30 | Wallasey A | Atticus 2 | 0.0 : 8.0 |
2 / 7 | 3 | 14/04/2016 19:30 | Wallasey A | Aigburth 1 | 2.5 : 5.5 |
Powered by ChessLeagueManager