- 2015/2016
League
Teams
- Pairing List
More
Formby 3 - MCA Division 4
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan, Paul | 142 | 0 | 1 | 1 | 2 | 3 | 66.7 | ||||||||
2 | Gilligan, Kevin | 120 | 0 | 0 | ½ | 0 | 0 | 0.5 | 5 | 10 | ||||||
3 | Patten, Edward | 112 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 4.5 | 10 | 45 | |
4 | Haseman, Rob | 111 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | 10 | 35 | |
5 | Worthington, Alan S | 111 | 1 | 1 | 1 | 100 | ||||||||||
6 | McKee, David | 109 | 0 | 0 | ½ | 0 | 0 | 0 | 0.5 | 6 | 8.3 | |||||
7 | Greaves, Robert | 95 | 1 | 0 | 0 | 0 | ½ | ½ | 2 | 6 | 33.3 | |||||
8 | Sutton, Paul | 85 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | + | 5 | 9 | 55.6 | ||
9 | Eagle, Andre | 91 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 2 | 8 | 25 | |||
Total | 1.5 | 3 | 1.5 | 0.5 | 2.5 | 2 | 1 | 2 | 3.5 | 3.5 | 21 | 60 | 35 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 15/09/2015 19:30 | Formby 3 | Prescot 2 | 1.5 : 4.5 |
1 / 2 | 3 | 30/09/2015 19:30 | Aigburth 4 | Formby 3 | 3.0 : 3.0 |
1 / 3 | 1 | 06/10/2015 19:30 | Formby 3 | Wallasey D | 1.5 : 4.5 |
1 / 4 | 3 | 27/10/2015 19:30 | Formby 3 | Hoylake 3 | 0.5 : 5.5 |
1 / 5 | 2 | 26/11/2015 19:30 | Liverpool 2 | Formby 3 | 3.5 : 2.5 |
2 / 1 | 2 | 18/01/2016 19:30 | Prescot 2 | Formby 3 | 4.0 : 2.0 |
2 / 2 | 3 | 02/02/2016 19:30 | Formby 3 | Aigburth 4 | 1.0 : 5.0 |
2 / 3 | 1 | 03/03/2016 19:30 | Wallasey D | Formby 3 | 4.0 : 2.0 |
2 / 4 | 3 | 31/03/2016 19:30 | Hoylake 3 | Formby 3 | 2.5 : 3.5 |
2 / 5 | 2 | 12/04/2016 19:30 | Formby 3 | Liverpool 2 | 3.5 : 2.5 |
Powered by ChessLeagueManager