- 2015/2016
League
Teams
- Pairing List
More
Liverpool 2 - MCA Division 4
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephens, Ian Paul | 140 | 1 | 0 | 1 | 2 | 3 | 66.7 | ||||||||
2 | Clarke, Michael | 124 | 1 | ½ | 1 | 1 | ½ | 4 | 5 | 80 | ||||||
3 | Petrevski, P | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 5.5 | 7 | 78.6 | |||||
4 | Lipka, Piotr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100 | |||||
5 | Taylor, Phil | 69 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 5 | 7 | 71.4 | ||||
6 | Zaki, Nazar | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100 | |||||||
7 | Gibbons, S | 1 | 1 | ½ | + | 1 | 1 | 1 | 6.5 | 7 | 92.9 | |||||
8 | Gallagher, Jimmy | 118 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 4.5 | 8 | 56.3 | |||
9 | Brown, Paul | 0 | 0 | 0 | 2 | 0 | ||||||||||
10 | McMahon, Steve | 137 | 0 | ½ | 0 | ½ | 1 | 4 | 25 | |||||||
11 | Ferguson, Mikey | 49 | ½ | 0.5 | 1 | 50 | ||||||||||
12 | Leonard, Peter | 1 | 0 | 1 | 2 | 50 | ||||||||||
13 | Frost, Sean | 18 | 0 | 0 | 1 | 0 | ||||||||||
Total | 5 | 3.5 | 3 | 5.5 | 3.5 | 4.5 | 5 | 5 | 4.5 | 2.5 | 42 | 60 | 70 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 10/09/2015 19:30 | Hoylake 3 | Liverpool 2 | 1.0 : 5.0 |
1 / 2 | 1 | 01/10/2015 19:30 | Wallasey D | Liverpool 2 | 2.5 : 3.5 |
1 / 3 | 3 | 08/10/2015 19:30 | Liverpool 2 | Prescot 2 | 3.0 : 3.0 |
1 / 4 | 2 | 21/10/2015 19:30 | Aigburth 4 | Liverpool 2 | 0.5 : 5.5 |
1 / 5 | 2 | 26/11/2015 19:30 | Liverpool 2 | Formby 3 | 3.5 : 2.5 |
2 / 1 | 3 | 21/01/2016 19:30 | Liverpool 2 | Hoylake 3 | 4.5 : 1.5 |
2 / 2 | 1 | 04/02/2016 19:30 | Liverpool 2 | Wallasey D | 5.0 : 0.0 |
2 / 3 | 3 | 15/02/2016 19:30 | Prescot 2 | Liverpool 2 | 1.0 : 5.0 |
2 / 4 | 2 | 31/03/2016 19:30 | Liverpool 2 | Aigburth 4 | 4.5 : 1.5 |
2 / 5 | 2 | 12/04/2016 19:30 | Formby 3 | Liverpool 2 | 3.5 : 2.5 |
Powered by ChessLeagueManager