- 2015/2016
League
Teams
- Pairing List
More
Prescot 2 - MCA Division 4
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney, Michael | 133 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||||||
2 | Amos, Bob | 127 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 8 | 10 | 80 | |
3 | Ellis, Ronald E | 110 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 5 | 10 | 50 | |
4 | Hunt, Jeremy | 109 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 5 | 10 | 50 | |
5 | Bassett, Peter A | 101 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 44.4 | ||
6 | Beaver, D William | 87 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 3.5 | 7 | 50 | ||||
7 | Ford, Chris W | 114 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||||||||
8 | Simm, Bryan | 0 | 0 | 0 | 2 | 0 | ||||||||||
9 | Brown, Henry | 104 | ½ | ½ | 0 | 1 | 2 | 4 | 50 | |||||||
10 | Eden, Alex | 0 | 0 | 1 | 0 | |||||||||||
Total | 4.5 | 4 | 3 | 4 | 1.5 | 4 | 1.5 | 1 | 5 | 1.5 | 30 | 60 | 50 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 15/09/2015 19:30 | Formby 3 | Prescot 2 | 1.5 : 4.5 |
1 / 2 | 2 | 28/09/2015 19:30 | Prescot 2 | Hoylake 3 | 4.0 : 2.0 |
1 / 3 | 3 | 08/10/2015 19:30 | Liverpool 2 | Prescot 2 | 3.0 : 3.0 |
1 / 4 | 1 | 05/11/2015 19:30 | Wallasey D | Prescot 2 | 2.0 : 4.0 |
1 / 5 | 3 | 30/11/2015 19:30 | Prescot 2 | Aigburth 4 | 1.5 : 4.5 |
2 / 1 | 2 | 18/01/2016 19:30 | Prescot 2 | Formby 3 | 4.0 : 2.0 |
2 / 2 | 2 | 04/02/2016 19:30 | Hoylake 3 | Prescot 2 | 3.5 : 1.5 |
2 / 3 | 3 | 15/02/2016 19:30 | Prescot 2 | Liverpool 2 | 1.0 : 5.0 |
2 / 4 | 1 | 25/04/2016 19:30 | Prescot 2 | Wallasey D | 5.0 : 1.0 |
2 / 5 | 3 | 13/04/2016 19:30 | Aigburth 4 | Prescot 2 | 4.5 : 1.5 |
Powered by ChessLeagueManager