- 2015/2016
League
Teams
- Pairing List
More
Fazakerley 600 - MCA 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowell, Russell | 128 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 25 | |||
2 | Melia, William (Billy) | 123 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 9 | 38.9 | ||
3 | Holt, Jim | 123 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 2.5 | 8 | 31.3 | |||
4 | Johnson, Mike | 123 | 1 | ½ | 0 | 1.5 | 3 | 50 | ||||||||
5 | Gibbs, Joshua | 86 | ½ | 1 | 0 | 1 | 2.5 | 4 | 62.5 | |||||||
6 | Rimmer, John | 93 | 0 | 0 | ½ | 0 | 0.5 | 4 | 12.5 | |||||||
7 | Carter, Alan | 89 | 0 | 0 | 1 | 0 | ||||||||||
8 | Caulfield, Brian | 30 | 0 | ½ | 0.5 | 2 | 25 | |||||||||
Total | 2.5 | 3 | 1 | 0 | 2.5 | 0 | 1 | 0 | 1.5 | 1.5 | 13 | 40 | 32.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 29/09/2015 19:30 | Atticus 2-600 | Fazakerley 600 | 1.5 : 2.5 |
1 / 2 | 1 | 21/09/2015 19:30 | Waterloo 600 | Fazakerley 600 | 1.0 : 3.0 |
1 / 3 | 3 | 06/10/2015 19:30 | Fazakerley 600 | Prescot 600 | 1.0 : 3.0 |
1 / 4 | 2 | 04/11/2015 19:30 | Aigburth 600 | Fazakerley 600 | 4.0 : 0.0 |
1 / 5 | 2 | 01/12/2015 19:30 | Fazakerley 600 | Atticus 1-600 | 2.5 : 1.5 |
2 / 1 | 3 | 12/01/2016 19:30 | Fazakerley 600 | Atticus 2-600 | 0.0 : 4.0 |
2 / 2 | 1 | 02/02/2016 19:30 | Fazakerley 600 | Waterloo 600 | 1.0 : 3.0 |
2 / 3 | 3 | 22/02/2016 19:30 | Prescot 600 | Fazakerley 600 | 4.0 : 0.0 |
2 / 4 | 2 | 15/03/2016 19:30 | Fazakerley 600 | Aigburth 600 | 1.5 : 2.5 |
2 / 5 | 2 | 19/04/2016 19:30 | Atticus 1-600 | Fazakerley 600 | 2.5 : 1.5 |
Powered by ChessLeagueManager