- 2016/2017
League
Teams
- Pairing List
More
Hoylake 1 - MCA Division 1
Team captain
David Tebb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
David Tebb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tebb, David J | 196 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 9.5 | 14 | 67.9 | |
2 | Stone, Mike | 178 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 8 | 14 | 57.1 | |
3 | Smith, Mike | 183 | 1 | + | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 6 | 12 | 50 | |||
4 | Jones, DR Tim | 163 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 4.5 | 10 | 45 | |||||
5 | Carroll, Thomas | 157 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | + | 0 | 0 | 1 | ½ | 1 | 9.5 | 14 | 67.9 | |
6 | Holian, Peter | 151 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 4.5 | 9 | 50 | ||||||
7 | Stoddart, Mike | 142 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 7.5 | 12 | 62.5 | |||
8 | Hughes, Donal | 150 | ||||||||||||||||||
9 | Picken, R Dave | 138 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 4.5 | 10 | 45 | |||||
10 | Vasiev, Bahkti | 114 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 5 | 9 | 55.6 | ||||||
11 | Griffiths, Helena | 146 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||||||||||
12 | Smallthwaite, John W | 105 | 0 | 0 | 1 | 0 | ||||||||||||||
13 | Collinson, Seth | 129 | 1 | 0 | 1 | 2 | 50 | |||||||||||||
14 | Tatar, Radu T | 114 | ½ | 0.5 | 1 | 50 | ||||||||||||||
15 | Steeples, Pete | 105 | 1 | 1 | 1 | 100 | ||||||||||||||
Total | 5.5 | 6.5 | 3.5 | 5 | 5 | 2.5 | 2.5 | 6 | 5 | 4 | 4 | 6 | 4.5 | 2 | 62 | 112 | 55.4 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 13/09/2016 19:30 | Hoylake 1 | Wallasey A | 5.5 : 2.5 |
1 / 2 | 3 | 26/09/2016 19:30 | Waterloo 1 | Hoylake 1 | 1.5 : 6.5 |
1 / 3 | 2 | 18/10/2016 19:30 | Hoylake 1 | Aigburth 1 | 3.5 : 4.5 |
1 / 4 | 4 | 26/10/2016 19:45 | Widnes 1 | Hoylake 1 | 3.0 : 5.0 |
1 / 5 | 1 | 22/11/2016 19:30 | Hoylake 1 | Aigburth 2 | 5.0 : 3.0 |
1 / 6 | 4 | 29/11/2016 19:30 | Hoylake 1 | Atticus 1 | 2.5 : 5.5 |
1 / 7 | 2 | 09/01/2017 19:30 | Atticus 2 | Hoylake 1 | 5.5 : 2.5 |
2 / 1 | 3 | 26/01/2017 19:30 | Wallasey A | Hoylake 1 | 2.0 : 6.0 |
2 / 2 | 3 | 14/02/2017 19:30 | Hoylake 1 | Waterloo 1 | 5.0 : 3.0 |
2 / 3 | 2 | 22/02/2017 19:30 | Aigburth 1 | Hoylake 1 | 4.0 : 4.0 |
2 / 4 | 4 | 07/03/2017 19:30 | Hoylake 1 | Widnes 1 | 4.0 : 4.0 |
2 / 5 | 1 | 22/03/2017 19:30 | Aigburth 2 | Hoylake 1 | 2.0 : 6.0 |
2 / 6 | 4 | 03/04/2017 19:30 | Atticus 1 | Hoylake 1 | 3.5 : 4.5 |
2 / 7 | 2 | 25/04/2017 19:30 | Hoylake 1 | Atticus 2 | 2.0 : 6.0 |
Location in Google Maps
map
Powered by ChessLeagueManager