- 2016/2017
League
Teams
- Pairing List
More
Atticus 1 KAC - Knotty Ash Cup
Team captain
Tom Webb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Tom Webb
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiseman, Jim K | 126 | 1 | 1 | 1 | 3 | 3 | 100 | ||
2 | Burge, Steve J | 127 | ½ | 1 | 0 | 1.5 | 3 | 50 | ||
3 | Webb, Tom EC | 124 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||
4 | Banerjee, Sanjoy J | 118 | 0 | ½ | 1 | 1.5 | 3 | 50 | ||
5 | Hurley, Dave | 105 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | ||
Total | 2.5 | 2.5 | 2.5 | 7.5 | 15 | 50 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 19/09/2016 | Atticus 1 KAC | Formby KAC | 2.5 : 2.5 |
2 | 1 | 12/12/2016 | Atticus 1 KAC | 2.5 : 2.5 | |
3 | 1 | 11/01/2017 | Atticus 1 KAC | Prescot 1 KAC | 2.5 : 2.5 |
Location in Google Maps
map
Powered by ChessLeagueManager