- 2017/2018
League
Teams
- Pairing List
More
Prescot 1 - MCA Division 2
Team captain
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
(
Map )
Club Night: Monday
Match Start Time: 7:45
Disabled access U-18 Welcome
http://www.prescotandknottyash.co.uk/
Club Night: Monday
Match Start Time: 7:45
Disabled access U-18 Welcome
http://www.prescotandknottyash.co.uk/
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | O'Mahony, Mike | 152 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 5 | 13 | 38.5 | ||
2 | L | Al-Daini, David | 138 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 7.5 | 12 | 62.5 | |||
3 | Amos, Bob | 126 | 0 | + | 0 | 1 | 2 | 4 | 50 | ||||||||||||
4 | L | Owens, David G | 139 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 7.5 | 13 | 57.7 | ||
5 | L | Sartain, Kevin A | 154 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 5.5 | 10 | 55 | |||||
6 | Butterworth, Joe W | 119 | ½ | 1 | + | ½ | ½ | ½ | + | 0 | ½ | 5.5 | 9 | 61.1 | |||||||
7 | L | Delaney, Michael | 125 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 6 | 9 | 66.7 | ||||||
8 | Ford, Chris W | 131 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||||||||||||
9 | L | Moore, David | 127 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 2.5 | 7 | 35.7 | ||||||||
10 | Bassett, Peter A | 95 | ½ | ½ | 0 | 0 | ½ | ½ | 2 | 6 | 33.3 | ||||||||||
11 | Simm, Bryan E | 93 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||
12 | Mikhael, Bolko | 0 | 0 | 1 | 0 | ||||||||||||||||
13 | Ellis, Ronald E | 107 | 0 | 0 | 1 | 0 | |||||||||||||||
14 | Brown, Henry | 96 | ½ | 0.5 | 1 | 50 | |||||||||||||||
Total | 4 | 2 | 5 | 2.5 | 3.5 | 5 | 4 | 4.5 | 3.5 | 3 | 1.5 | 0 | 5 | 2 | 45.5 | 98 | 46.4 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 29/01/2018 19:45 | Prescot 1 | Atticus 3 | 4.0 : 3.0 |
1 / 2 | 4 | 25/09/2017 19:45 | Prescot 1 | Liverpool 1 | 2.0 : 5.0 |
1 / 3 | 2 | 11/10/2017 19:45 | Widnes 2 | Prescot 1 | 2.0 : 5.0 |
1 / 4 | 3 | 04/12/2017 19:45 | Prescot 1 | Aigburth 2 | 2.5 : 4.5 |
1 / 5 | 3 | 14/11/2017 19:30 | Southport 1 | Prescot 1 | 3.5 : 3.5 |
1 / 6 | 2 | 27/11/2017 19:45 | Prescot 1 | Wallasey B | 5.0 : 2.0 |
1 / 7 | 4 | 09/01/2018 19:30 | Liverpool 2 | Prescot 1 | 3.0 : 4.0 |
2 / 1 | 1 | 22/01/2018 19:30 | Atticus 3 | Prescot 1 | 2.5 : 4.5 |
2 / 2 | 4 | 06/02/2018 19:30 | Liverpool 1 | Prescot 1 | 3.5 : 3.5 |
2 / 3 | 2 | 19/02/2018 19:45 | Prescot 1 | Widnes 2 | 3.0 : 4.0 |
2 / 4 | 3 | 07/03/2018 19:30 | Aigburth 2 | Prescot 1 | 5.5 : 1.5 |
2 / 5 | 3 | 26/03/2018 19:45 | Prescot 1 | Southport 1 | 0.0 : 7.0 |
2 / 6 | 2 | 05/04/2018 19:30 | Wallasey B | Prescot 1 | 2.0 : 5.0 |
2 / 7 | 4 | 16/04/2018 19:45 | Prescot 1 | Liverpool 2 | 2.0 : 5.0 |
Location in Google Maps
map
Powered by ChessLeagueManager