- 2017/2018
League
Teams
- Pairing List
More
Liverpool 1 - MCA Division 2
Team captain
Leeming, Dave W
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Leeming, Dave W
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Hardman, Michael M | 177 | 1 | ½ | ½ | 1 | + | ½ | 1 | + | 6.5 | 8 | 81.3 | |||||||
2 | L | Mana, Sameen | 169 | + | + | ½ | 0 | 0 | 1 | + | + | 5.5 | 8 | 68.8 | |||||||
3 | L | Clarke, Michael | 164 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 1 | + | 6.5 | 12 | 54.2 | |||
4 | L | Lancaric, Tomas | 158 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | + | 1 | 1 | + | 10.5 | 13 | 80.8 | ||
5 | L | Friar, James P | 156 | 1 | 1 | ½ | ½ | ½ | + | 4.5 | 6 | 75 | |||||||||
6 | L | Hawkins, James N | 150 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | + | 1 | ½ | + | 9.5 | 13 | 73.1 | ||
7 | Benitez Cuevas, Pedro | ½ | 0.5 | 1 | 50 | ||||||||||||||||
8 | Murdochy, Shivan | 159 | 1 | 1 | ½ | 1 | + | 4.5 | 5 | 90 | |||||||||||
9 | Leeming, Dave W | 143 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 57.1 | |||||||||
10 | Siddall, W Joe | 161 | 0 | 0 | 1 | 0 | |||||||||||||||
11 | Agejas Garcia, Diego | 147 | 1 | 1 | 1 | 1 | 4 | 4 | 100 | ||||||||||||
12 | Lloyd, Stephen M. | 146 | 1 | 1 | ½ | 1 | 3.5 | 4 | 87.5 | ||||||||||||
13 | Gibbons, Sam | 145 | |||||||||||||||||||
14 | Lipka, Piotr Z | 146 | ½ | 0.5 | 1 | 50 | |||||||||||||||
15 | Morley, Tony (Ag) AG | 131 | 1 | 0 | 0 | 1 | 3 | 33.3 | |||||||||||||
16 | Stephens, Ian Paul | 134 | 1 | 1 | 1 | 100 | |||||||||||||||
17 | Whitby, Tom | ½ | 1 | 1.5 | 2 | 75 | |||||||||||||||
18 | Iveson, Tom | 124 | 1 | 1 | 1 | 100 | |||||||||||||||
19 | Khwider, Ahmed | 110 | 1 | 1 | 1 | 3 | 3 | 100 | |||||||||||||
20 | Rasheed Muhammed Amin, Ali | 162 | + | 1 | 0 | + | 3 | 4 | 75 | ||||||||||||
21 | Pein, Malcolm | 213 | + | 1 | |||||||||||||||||
Total | 6.5 | 5 | 6 | 4 | 6 | 2.5 | 5.5 | 5.5 | 3.5 | 3.5 | 7 | 5 | 4.5 | 7 | 71.5 | 98 | 73 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 05/09/2017 19:30 | Liverpool 1 | Liverpool 2 | 6.5 : 0.5 |
1 / 2 | 4 | 25/09/2017 19:45 | Prescot 1 | Liverpool 1 | 2.0 : 5.0 |
1 / 3 | 1 | 05/12/2017 19:30 | Liverpool 1 | Atticus 3 | 6.0 : 1.0 |
1 / 4 | 4 | 16/01/2018 19:30 | Liverpool 1 | Widnes 2 | 4.0 : 3.0 |
1 / 5 | 2 | 15/11/2017 19:30 | Aigburth 2 | Liverpool 1 | 1.0 : 6.0 |
1 / 6 | 3 | 07/11/2017 19:30 | Liverpool 1 | Southport 1 | 2.5 : 4.5 |
1 / 7 | 3 | 11/01/2018 19:30 | Wallasey B | Liverpool 1 | 1.5 : 5.5 |
2 / 1 | 2 | 23/01/2018 19:30 | Liverpool 2 | Liverpool 1 | 1.5 : 5.5 |
2 / 2 | 4 | 06/02/2018 19:30 | Liverpool 1 | Prescot 1 | 3.5 : 3.5 |
2 / 3 | 1 | 19/02/2018 19:30 | Atticus 3 | Liverpool 1 | 3.5 : 3.5 |
2 / 4 | 4 | 07/03/2018 19:45 | Widnes 2 | Liverpool 1 | 0.0 : 7.0 |
2 / 5 | 2 | 20/03/2018 19:30 | Liverpool 1 | Aigburth 2 | 5.0 : 2.0 |
2 / 6 | 3 | 13/03/2018 19:30 | Southport 1 | Liverpool 1 | 2.5 : 4.5 |
2 / 7 | 3 | 17/04/2018 19:30 | Liverpool 1 | Wallasey B | 7.0 : 0.0 |
Location in Google Maps
map
Powered by ChessLeagueManager