- 2017/2018
League
Teams
- Pairing List
- Current roundRound 9 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
- Round 8 (First Leg)Round 8 (Second Leg)
- Round 9 (First Leg)Round 9 (Second Leg)
More
Liverpool 4 - MCA Division 4
Team captain
Sean Frost
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Sean Frost
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
(
Map )
Tuesday
7.30 p.m.
Match Start Time: 7:30 p.m.
U-18 Welcome
http://www.merseysidechess.org.uk/
Tuesday
7.30 p.m.
Match Start Time: 7:30 p.m.
U-18 Welcome
http://www.merseysidechess.org.uk/
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brookes, Goronwy | 54 | |||||||||||||||||||||||
2 | Brown, Paul | 80 | 0 | 0 | 1 | 0 | |||||||||||||||||||
3 | Frost, Sean | 74 | 0 | ½ | 0 | ½ | ½ | 1 | 2.5 | 6 | 41.7 | ||||||||||||||
4 | Hebden, Sylvia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 3.5 | 10 | 35 | |||||||||||
5 | Hudson, Frank | 110 | |||||||||||||||||||||||
6 | Leonard, Peter | 107 | 0 | 1 | ½ | 0 | 1 | 2.5 | 5 | 50 | |||||||||||||||
7 | Maher, Luke | 84 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 3.5 | 8 | 43.8 | ||||||||||||
8 | Rovezi, Bashar | 89 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||||||||||||||||
9 | Taylor, Paul | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||
10 | Taylor, Phil | 100 | 0 | ½ | 0 | 0 | ½ | 1 | 5 | 20 | |||||||||||||||
11 | Whitby, Tom | ||||||||||||||||||||||||
12 | Davison, Nick | 98 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | 8 | 43.8 | ||||||||||||
13 | Maher, Neil | 1 | 0 | 0 | 1 | ½ | 1 | 3.5 | 6 | 58.3 | |||||||||||||||
14 | Bitro, Zack | 1 | + | 1 | 0 | 3 | 4 | 75 | |||||||||||||||||
15 | Miles, Tim | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6.5 | 7 | 92.9 | ||||||||||||||
16 | Arlotta, Tony | ||||||||||||||||||||||||
17 | Quigley, Rory | 0 | 0 | ½ | 0.5 | 3 | 16.7 | ||||||||||||||||||
18 | Khwider, Ahmed | 110 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||||||||||||||||
19 | Solinas, Alberto | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 66.7 | |||||||||||||||
20 | Fraser, Mal | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||
21 | Sendecki, Jan | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||
22 | Robinson, Sean | 1 | 1 | 2 | 2 | 100 | |||||||||||||||||||
23 | Nizar, Mo | 1 | 1 | 1 | 100 | ||||||||||||||||||||
24 | Jones, Ken | 0 | 0 | 1 | 0 | ||||||||||||||||||||
25 | Korsinskij, Marek | ½ | 0 | 0.5 | 2 | 25 | |||||||||||||||||||
26 | Korsinskij, Nikolas | 0 | 1 | 1 | 2 | 50 | |||||||||||||||||||
27 | Percival, Ben | 0 | 0 | 1 | 0 | ||||||||||||||||||||
28 | White, Joe | 0 | 0 | 1 | 0 | ||||||||||||||||||||
Total | 3.5 | 1.5 | 3.5 | 2.5 | 2 | 2 | 4 | 3 | 1.5 | 1 | 1.5 | 4 | 1.5 | 3 | 4 | 3 | 41.5 | 96 | 43.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 31/10/2017 19:30 | Liverpool 4 | Skelmersdale 2 | 3.5 : 2.5 |
1 / 2 | 3 | 03/10/2017 19:30 | Southport 2 | Liverpool 4 | 3.5 : 1.5 |
1 / 3 | 3 | 28/09/2017 19:30 | Liverpool 4 | Hoylake Juniors | 3.5 : 2.5 |
1 / 4 | 4 | 10/10/2017 19:30 | Formby 3 | Liverpool 4 | 3.5 : 2.5 |
1 / 5 | 2 | 21/11/2017 19:30 | Liverpool 4 | Hoylake 3 | 2.0 : 4.0 |
1 / 6 | 5 | 08/11/2017 19:30 | Aigburth 4 | Liverpool 4 | 4.0 : 2.0 |
1 / 7 | 1 | 14/11/2017 19:30 | Liverpool 4 | bye | |
1 / 8 | 5 | 28/11/2017 19:30 | Liverpool 4 | Wallasey D | 4.0 : 2.0 |
1 / 9 | 2 | 11/12/2017 19:30 | Atticus 5 | Liverpool 4 | 3.0 : 3.0 |
2 / 1 | 4 | 08/01/2018 19:45 | Skelmersdale 2 | Liverpool 4 | 4.5 : 1.5 |
2 / 2 | 3 | 23/01/2018 19:30 | Liverpool 4 | Southport 2 | 1.0 : 5.0 |
2 / 3 | 3 | 08/02/2018 19:30 | Hoylake Juniors | Liverpool 4 | 4.5 : 1.5 |
2 / 4 | 4 | 20/02/2018 19:30 | Liverpool 4 | Formby 3 | 4.0 : 2.0 |
2 / 5 | 2 | 15/03/2018 19:30 | Hoylake 3 | Liverpool 4 | 4.5 : 1.5 |
2 / 6 | 5 | 20/03/2018 19:30 | Liverpool 4 | Aigburth 4 | 3.0 : 3.0 |
2 / 7 | 1 | 03/04/2018 19:30 | bye | Liverpool 4 | |
2 / 8 | 5 | 19/04/2018 19:30 | Wallasey D | Liverpool 4 | 2.0 : 4.0 |
2 / 9 | 2 | 17/04/2018 19:30 | Liverpool 4 | Atticus 5 | 3.0 : 3.0 |
Location in Google Maps
map
Powered by ChessLeagueManager