- 2017/2018
League
Teams
- Pairing List
- Current roundRound 9 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
- Round 8 (First Leg)Round 8 (Second Leg)
- Round 9 (First Leg)Round 9 (Second Leg)
More
Skelmersdale 2 - MCA Division 4
Team captain
John Reid
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
John Reid
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Venue
(
Map )
Club Night: Monday
Match Start Time: 7:45
Disabled Access; U-18 Welcome
www.skelmersdalechess.org.uk
Club Night: Monday
Match Start Time: 7:45
Disabled Access; U-18 Welcome
www.skelmersdalechess.org.uk
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massey, Paul J | 136 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 9 | 14 | 64.3 | ||||||
2 | Heyes, William | 108 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 13.5 | 16 | 84.4 | ||||
3 | Melia, William (Billy) | 120 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 6 | 10 | 60 | ||||||||||
4 | Devonport, Richard | 107 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 57.1 | |||||||||||||
5 | Noonan, Pat | 49 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 16 | 43.8 | ||||
6 | Bullen, R Stewart | 107 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 8.5 | 15 | 56.7 | |||||
7 | Newcomb, Peter | 81 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||||||
8 | O'Brien, Stephen | 97 | |||||||||||||||||||||||
9 | Reid, John | 82 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 4.5 | 8 | 56.3 | ||||||||||||
10 | Temme, Peter | 106 | |||||||||||||||||||||||
11 | Folland, Neil | 76 | ½ | 0 | 1 | 1 | 2.5 | 4 | 62.5 | ||||||||||||||||
12 | Weedall, Raymond | 128 | 1 | 1 | 1 | 100 | |||||||||||||||||||
Total | 2.5 | 5 | 4 | 3.5 | 4 | 5 | 3.5 | 4.5 | 4.5 | 2.5 | 1 | 3 | 3 | 4.5 | 3.5 | 3.5 | 57.5 | 96 | 59.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 31/10/2017 19:30 | Liverpool 4 | Skelmersdale 2 | 3.5 : 2.5 |
1 / 2 | 2 | 11/09/2017 19:45 | Skelmersdale 2 | Wallasey D | 5.0 : 1.0 |
1 / 3 | 5 | 25/09/2017 19:30 | Atticus 5 | Skelmersdale 2 | 2.0 : 4.0 |
1 / 4 | 1 | 09/10/2017 19:45 | bye | Skelmersdale 2 | |
1 / 5 | 5 | 23/10/2017 19:45 | Skelmersdale 2 | Southport 2 | 3.5 : 2.5 |
1 / 6 | 2 | 09/11/2017 19:30 | Hoylake Juniors | Skelmersdale 2 | 2.0 : 4.0 |
1 / 7 | 4 | 13/11/2017 19:45 | Skelmersdale 2 | Formby 3 | 5.0 : 1.0 |
1 / 8 | 3 | 30/11/2017 19:30 | Hoylake 3 | Skelmersdale 2 | 2.5 : 3.5 |
1 / 9 | 3 | 04/12/2017 19:45 | Skelmersdale 2 | Aigburth 4 | 4.5 : 1.5 |
2 / 1 | 4 | 08/01/2018 19:45 | Skelmersdale 2 | Liverpool 4 | 4.5 : 1.5 |
2 / 2 | 2 | 25/01/2018 19:30 | Wallasey D | Skelmersdale 2 | 3.5 : 2.5 |
2 / 3 | 5 | 05/02/2018 19:45 | Skelmersdale 2 | Atticus 5 | 1.0 : 5.0 |
2 / 4 | 1 | 19/02/2018 19:45 | Skelmersdale 2 | bye | |
2 / 5 | 5 | 27/03/2018 19:30 | Southport 2 | Skelmersdale 2 | 3.0 : 3.0 |
2 / 6 | 2 | 22/03/2018 19:30 | Skelmersdale 2 | Hoylake Juniors | 3.0 : 3.0 |
2 / 7 | 4 | 03/04/2018 19:30 | Formby 3 | Skelmersdale 2 | 1.5 : 4.5 |
2 / 8 | 3 | 16/04/2018 19:45 | Skelmersdale 2 | Hoylake 3 | 3.5 : 2.5 |
2 / 9 | 3 | 28/02/2018 19:30 | Aigburth 4 | Skelmersdale 2 | 2.5 : 3.5 |
Location in Google Maps
map
Powered by ChessLeagueManager