- 2018/2019
League
Teams
- Pairing List
More
Liverpool 2 - MCA Division 2
Team captain
Stephens, Ian
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Stephens, Ian
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gibbons, Sam | 148 | |||||||||||||||||||
2 | L | Lancaric, Tomas | 147 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 12 | 66.7 | |||
3 | L | Stephens, Ian Paul | 143 | 1 | ½ | + | 1 | 3.5 | 4 | 87.5 | |||||||||||
4 | L | Miles, Tim | 143 | 0 | 0 | 1 | 0 | ||||||||||||||
5 | L | Lloyd, Stephen M | 140 | ½ | 1 | 0 | ½ | 0 | 2 | 5 | 40 | ||||||||||
6 | L | Leeming, Dave W | 136 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 9 | 12 | 75 | |||
7 | Bitro, Zack | 117 | 1 | 0 | 1 | ½ | 2.5 | 4 | 62.5 | ||||||||||||
8 | Khwider, Ahmed | 127 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||||||||||||
9 | Leonard, Peter | 109 | ½ | 0.5 | 1 | 50 | |||||||||||||||
10 | Ward, James | 148 | 1 | 1 | 1 | 100 | |||||||||||||||
11 | Boyce, Kevin | ½ | 0.5 | 1 | 50 | ||||||||||||||||
12 | Davison, Nick | 101 | 1 | 1 | 1 | 100 | |||||||||||||||
13 | Frost, Sean | 81 | 0 | 0 | 1 | 0 | |||||||||||||||
14 | Maher, Luke | 113 | 1 | 1 | ½ | 0 | 1 | 0 | + | 4.5 | 7 | 64.3 | |||||||||
15 | Robinson, Sean | ½ | 0 | 1 | 1.5 | 3 | 50 | ||||||||||||||
16 | Mellor, Peter | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 4 | 9 | 44.4 | ||||||||
17 | Percival, Ben | 127 | 1 | ½ | 0 | 1 | 1 | 3.5 | 5 | 70 | |||||||||||
18 | L | Tian Yi, Wang | 147 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100 | ||||||||||
19 | Gallagher, Jimmy | 118 | 0 | ½ | 0.5 | 2 | 25 | ||||||||||||||
20 | Januszewski, Piotr | 1 | ½ | 1.5 | 2 | 75 | |||||||||||||||
21 | L | Griffin, Michael | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 6 | 91.7 | ||||||||||
22 | Salimi, Masoud | 0 | 0 | 1 | 0 | ||||||||||||||||
23 | Rigby, James | 0 | 1 | 0 | ½ | 1 | 2.5 | 5 | 50 | ||||||||||||
24 | Morley, Tony (Ag) AG | 128 | ½ | ½ | 0 | ½ | 1.5 | 4 | 37.5 | ||||||||||||
25 | Maher, Neil | 74 | 0 | 0 | 1 | 0 | |||||||||||||||
26 | Bashar, Rovezi | 107 | 1 | 1 | 2 | 2 | 100 | ||||||||||||||
Total | 4.5 | 4.5 | 5 | 3.5 | 4.5 | 5.5 | 4 | 2.5 | 4 | 3 | 3.5 | 6.5 | 5 | 5.5 | 61.5 | 98 | 62.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 04/09/2018 19:30 | Liverpool 2 | Skelmersdale 1 | 4.5 : 2.5 |
1 / 2 | 4 | 26/09/2018 19:30 | Aigburth 2 | Liverpool 2 | 2.5 : 4.5 |
1 / 3 | 1 | 09/10/2018 19:30 | Liverpool 2 | Southport 1 | 5.0 : 2.0 |
1 / 4 | 4 | 23/10/2018 19:30 | Liverpool 2 | Formby 1 | 3.5 : 3.5 |
1 / 5 | 2 | 12/11/2018 19:30 | Atticus 3 | Liverpool 2 | 2.5 : 4.5 |
1 / 6 | 3 | 27/11/2018 19:30 | Liverpool 2 | Atticus 4 | 5.5 : 1.5 |
1 / 7 | 3 | 07/01/2019 19:45 | Prescot 1 | Liverpool 2 | 3.0 : 4.0 |
2 / 1 | 2 | 21/01/2019 19:45 | Skelmersdale 1 | Liverpool 2 | 4.5 : 2.5 |
2 / 2 | 4 | 05/02/2019 19:30 | Liverpool 2 | Aigburth 2 | 4.0 : 3.0 |
2 / 3 | 1 | 19/02/2019 19:30 | Southport 1 | Liverpool 2 | 4.0 : 3.0 |
2 / 4 | 4 | 05/03/2019 19:30 | Formby 1 | Liverpool 2 | 3.5 : 3.5 |
2 / 5 | 2 | 19/03/2019 19:30 | Liverpool 2 | Atticus 3 | 6.5 : 0.5 |
2 / 6 | 3 | 01/04/2019 19:30 | Atticus 4 | Liverpool 2 | 2.0 : 5.0 |
2 / 7 | 3 | 16/04/2019 19:30 | Liverpool 2 | Prescot 1 | 5.5 : 1.5 |
Location in Google Maps
map
Powered by ChessLeagueManager