- 2018/2019
League
Teams
- Pairing List
More
Southport Jnrs 1 - MCA Junior Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skidmore, Abigail | 0 | 0 | 0 | 2 | 0 | ||||||
2 | Skidmore, Oliver | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
3 | Davies, Lilly-Mae | 0 | 1 | 0 | 0 | 1 | 4 | 25 | ||||
4 | Walton, George | 1 | 0 | 1 | 2 | 50 | ||||||
5 | Power, Nathan | |||||||||||
6 | Da Silva, Igor | 1 | 0 | 0 | 1 | 2 | 4 | 50 | ||||
7 | Bhat, A | 0 | 0 | 1 | 0 | |||||||
8 | Williams, Nathan | 1 | 0 | 0 | 1 | 3 | 33.3 | |||||
Total | 1 | 3 | 0 | 0 | 1 | 5 | 25 | 20 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 08/10/2018 | Wirral Jnrs 1 | Southport Jnrs 1 | 4.0 : 1.0 |
2 | 1 | 01/10/2018 | Merchant Taylor Girls A | Southport Jnrs 1 | 2.0 : 3.0 |
3 | 3 | 01/10/2018 | Southport Jnrs 1 | Bluecoat 1 | 0.0 : 0.0 |
4 | 2 | 01/10/2018 | Liverpool Jnrs 1 | Southport Jnrs 1 | 5.0 : 0.0 |
5 | 2 | 01/10/2018 | Southport Jnrs 1 | Liverpool Jnrs 2 | 1.0 : 4.0 |
Powered by ChessLeagueManager