- 2014/2015
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 3 | 137 | : | free | 08/09/14 19:30 | |
2 | Atticus 4 | 110 | 2.5 : 4.5 | Waterloo 1 | 116 | 08/09/14 19:30 |
3 | Liverpool 1 | 149 | 3.5 : 3.5 | Wallasey B | 133 | 09/09/14 19:30 |
4 | Prescot 1 | 139 | 4.0 : 3.0 | Southport 1 | 134 | 08/09/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | : | Southport 1 | 134 | 29/09/14 19:30 | |
2 | Wallasey B | 137 | 5.0 : 2.0 | Prescot 1 | 133 | 02/10/14 19:30 |
3 | Waterloo 1 | 146 | 7.0 : 0.0 | Liverpool 1 | 0 | 29/09/14 19:30 |
4 | Atticus 3 | 137 | 3.0 : 4.0 | Atticus 4 | 125 | 29/09/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 128 | : | free | 13/10/14 19:30 | |
2 | Liverpool 1 | 105 | 1.5 : 5.5 | Atticus 3 | 116 | 14/10/14 19:30 |
3 | Prescot 1 | 139 | 5.0 : 2.0 | Waterloo 1 | 142 | 20/10/14 19:30 |
4 | Southport 1 | 146 | 5.5 : 1.5 | Wallasey B | 132 | 16/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | : | Wallasey B | 133 | 03/11/14 19:30 | |
2 | Waterloo 1 | 144 | 1.0 : 6.0 | Southport 1 | 146 | 24/11/14 19:30 |
3 | Atticus 3 | 140 | 3.5 : 3.5 | Prescot 1 | 142 | 03/11/14 19:30 |
4 | Atticus 4 | 121 | 2.0 : 5.0 | Liverpool 1 | 147 | 03/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 1 | 149 | : | free | 18/11/14 19:30 | |
2 | Prescot 1 | 139 | 5.0 : 2.0 | Atticus 4 | 108 | 17/11/14 19:30 |
3 | Southport 1 | 146 | 3.5 : 3.5 | Atticus 3 | 140 | 20/11/14 19:30 |
4 | Wallasey B | 137 | 4.5 : 2.5 | Waterloo 1 | 122 | 20/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | : | Waterloo 1 | 136 | 01/12/14 19:30 | |
2 | Atticus 3 | 140 | 3.5 : 3.5 | Wallasey B | 137 | 01/12/14 19:30 |
3 | Atticus 4 | 108 | 2.5 : 4.5 | Southport 1 | 146 | 01/12/14 19:30 |
4 | Liverpool 1 | 108 | 5.0 : 2.0 | Prescot 1 | 138 | 02/12/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 139 | : | free | 12/01/15 19:30 | |
2 | Southport 1 | 144 | 3.5 : 3.5 | Liverpool 1 | 115 | 15/01/15 19:30 |
3 | Wallasey B | 137 | 4.0 : 3.0 | Atticus 4 | 130 | 15/01/15 19:30 |
4 | Waterloo 1 | 146 | 4.0 : 3.0 | Atticus 3 | 137 | 12/01/15 19:30 |
Second Leg
![]() |
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | : | Atticus 3 | 137 | 26/01/15 19:30 | |
2 | Waterloo 1 | 149 | 4.0 : 3.0 | Atticus 4 | 125 | 26/01/15 19:30 |
3 | Wallasey B | 134 | 3.0 : 4.0 | Liverpool 1 | 123 | 29/01/15 19:30 |
4 | Southport 1 | 146 | 4.0 : 3.0 | Prescot 1 | 134 | 29/01/15 19:30 |
![]() |
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 134 | : | free | 05/02/15 19:30 | |
2 | Prescot 1 | 145 | 3.5 : 3.5 | Wallasey B | 134 | 09/02/15 19:30 |
3 | Liverpool 1 | 120 | 1.5 : 5.5 | Waterloo 1 | 146 | 10/02/15 19:30 |
4 | Atticus 4 | 105 | 3.5 : 3.5 | Atticus 3 | 137 | 09/02/15 19:30 |
![]() |
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | : | Atticus 4 | 128 | 23/02/15 19:30 | |
2 | Atticus 3 | 118 | 2.0 : 5.0 | Liverpool 1 | 141 | 23/02/15 19:30 |
3 | Waterloo 1 | 151 | 5.5 : 1.5 | Prescot 1 | 145 | 23/02/15 19:30 |
4 | Wallasey B | 137 | 2.5 : 4.5 | Southport 1 | 146 | 26/02/15 19:30 |
![]() |
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 133 | : | free | 12/03/15 19:30 | |
2 | Southport 1 | 146 | 4.0 : 3.0 | Waterloo 1 | 151 | 12/03/15 19:30 |
3 | Prescot 1 | 142 | 3.5 : 3.5 | Atticus 3 | 113 | 09/03/15 19:30 |
4 | Liverpool 1 | 108 | 4.5 : 2.5 | Atticus 4 | 108 | 10/03/15 19:30 |
![]() |
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | : | Liverpool 1 | 149 | 23/03/15 19:30 | |
2 | Atticus 4 | 103 | 1.5 : 5.5 | Prescot 1 | 145 | 30/03/15 19:30 |
3 | Atticus 3 | 137 | 1.0 : 6.0 | Southport 1 | 146 | 23/03/15 19:30 |
4 | Waterloo 1 | 128 | 5.0 : 2.0 | Wallasey B | 134 | 23/03/15 19:30 |
![]() |
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 1 | 136 | : | free | 06/04/15 19:30 | |
2 | Wallasey B | 136 | 3.5 : 3.5 | Atticus 3 | 118 | 09/04/15 19:30 |
3 | Southport 1 | 145 | 5.0 : 2.0 | Atticus 4 | 101 | 09/04/15 19:30 |
4 | Prescot 1 | 141 | 4.5 : 2.5 | Liverpool 1 | 102 | 27/04/15 19:30 |
![]() |
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | : | Prescot 1 | 139 | 20/04/15 19:30 | |
2 | Liverpool 1 | 102 | 3.0 : 4.0 | Southport 1 | 138 | 21/04/15 19:30 |
3 | Atticus 4 | 110 | 2.0 : 5.0 | Wallasey B | 132 | 20/04/15 19:30 |
4 | Atticus 3 | 118 | 3.0 : 4.0 | Waterloo 1 | 135 | 20/04/15 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager