- 2014/2015
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 116 | 0.0 : 0.0 | free | - | 03/09/14 19:30 |
2 | Fazakerley | 106 | 4.5 : 1.5 | Wallasey C | 122 | 02/09/14 19:30 |
3 | Hoylake 2 | 118 | 2.0 : 4.0 | Skelmersdale 1 | 121 | 02/09/14 19:30 |
4 | Formby 2 | 126 | 5.5 : 0.5 | Prescot 2 | 115 | 02/09/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Prescot 2 | 115 | 22/09/14 19:30 |
2 | Skelmersdale 1 | 127 | 2.0 : 4.0 | Formby 2 | 127 | 22/09/14 19:30 |
3 | Wallasey C | 121 | 3.0 : 3.0 | Hoylake 2 | 112 | 25/09/14 19:30 |
4 | Aigburth 3 | 114 | 4.0 : 2.0 | Fazakerley | 97 | 01/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley | 106 | : | free | - | 07/10/14 19:30 |
2 | Hoylake 2 | 123 | 2.0 : 4.0 | Aigburth 3 | 125 | 07/10/14 19:30 |
3 | Formby 2 | 125 | 5.0 : 1.0 | Wallasey C | 121 | 21/10/14 19:30 |
4 | Prescot 2 | 115 | 4.5 : 1.5 | Skelmersdale 1 | 121 | 06/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Skelmersdale 1 | 121 | 20/10/14 19:30 |
2 | Wallasey C | 121 | 4.5 : 1.5 | Prescot 2 | 115 | 16/10/14 19:30 |
3 | Aigburth 3 | 120 | 3.0 : 3.0 | Formby 2 | 121 | 12/11/14 19:30 |
4 | Fazakerley | 103 | 1.5 : 4.5 | Hoylake 2 | 113 | 21/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 118 | : | free | - | 11/11/14 19:30 |
2 | Formby 2 | 114 | 5.0 : 1.0 | Fazakerley | 103 | 04/11/14 19:30 |
3 | Prescot 2 | 115 | 2.0 : 4.0 | Aigburth 3 | 101 | 01/12/14 19:30 |
4 | Skelmersdale 1 | 124 | 3.5 : 2.5 | Wallasey C | 121 | 10/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Wallasey C | 122 | 24/11/14 19:30 |
2 | Aigburth 3 | 114 | 2.0 : 4.0 | Skelmersdale 1 | 111 | 19/11/14 19:30 |
3 | Fazakerley | 103 | 1.0 : 5.0 | Prescot 2 | 115 | 25/11/14 19:30 |
4 | Hoylake 2 | 117 | 1.5 : 4.5 | Formby 2 | 121 | 25/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 2 | 126 | : | free | - | 06/01/15 19:30 |
2 | Prescot 2 | 115 | 3.0 : 3.0 | Hoylake 2 | 108 | 05/01/15 19:30 |
3 | Skelmersdale 1 | 126 | 6.0 : 0.0 | Fazakerley | 103 | 05/01/15 19:30 |
4 | Wallasey C | 126 | 1.5 : 4.5 | Aigburth 3 | 123 | 15/01/15 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Aigburth 3 | 116 | 19/01/15 19:30 |
2 | Wallasey C | 126 | 3.5 : 2.5 | Fazakerley | 119 | 22/01/15 19:30 |
3 | Skelmersdale 1 | 122 | 4.0 : 2.0 | Hoylake 2 | 107 | 19/01/15 19:30 |
4 | Prescot 2 | 115 | 1.5 : 4.5 | Formby 2 | 126 | 19/01/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 2 | 115 | : | free | - | 02/02/15 19:30 |
2 | Formby 2 | 122 | 3.5 : 2.5 | Skelmersdale 1 | 126 | 03/02/15 19:30 |
3 | Hoylake 2 | 115 | 2.5 : 3.5 | Wallasey C | 126 | 17/02/15 19:30 |
4 | Fazakerley | 132 | 3.5 : 2.5 | Aigburth 3 | 122 | 10/02/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Fazakerley | 106 | 16/02/15 19:30 |
2 | Aigburth 3 | 109 | 2.5 : 3.5 | Hoylake 2 | 107 | 25/02/15 19:30 |
3 | Wallasey C | 126 | 3.0 : 3.0 | Formby 2 | 123 | 19/02/15 19:30 |
4 | Skelmersdale 1 | 126 | 4.0 : 2.0 | Prescot 2 | 115 | 16/02/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 121 | : | free | - | 02/03/15 19:30 |
2 | Prescot 2 | 115 | 2.5 : 3.5 | Wallasey C | 129 | 02/03/15 19:30 |
3 | Formby 2 | 123 | 3.0 : 3.0 | Aigburth 3 | 111 | 10/03/15 19:30 |
4 | Hoylake 2 | 120 | 5.0 : 1.0 | Fazakerley | 129 | 10/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Hoylake 2 | 118 | 16/03/15 19:30 |
2 | Fazakerley | 129 | 2.0 : 4.0 | Formby 2 | 118 | 17/03/15 19:30 |
3 | Aigburth 3 | 135 | 4.5 : 1.5 | Prescot 2 | 111 | 11/03/15 19:30 |
4 | Wallasey C | 130 | 5.5 : 0.5 | Skelmersdale 1 | 120 | 19/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 122 | : | free | - | 02/04/15 19:30 |
2 | Skelmersdale 1 | 122 | 1.5 : 4.5 | Aigburth 3 | 124 | 27/04/15 19:30 |
3 | Prescot 2 | 115 | 2.0 : 4.0 | Fazakerley | 132 | 23/03/15 19:30 |
4 | Formby 2 | 123 | 3.0 : 3.0 | Hoylake 2 | 113 | 07/04/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Formby 2 | 126 | 13/04/15 19:30 |
2 | Hoylake 2 | 120 | 4.5 : 1.5 | Prescot 2 | 111 | 21/04/15 19:30 |
3 | Fazakerley | 106 | 3.0 : 3.0 | Skelmersdale 1 | 121 | 21/04/15 19:30 |
4 | Aigburth 3 | 130 | 3.0 : 3.0 | Wallasey C | 121 | 22/04/15 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager