- 2015/2016
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 132 | 2.5 : 3.5 | Widnes 2 | 140 | 07/10/15 19:30 |
2 | Atticus 4 | 123 | 3.0 : 3.0 | Wallasey C | 125 | 07/09/15 19:30 |
3 | Fazakerley | 128 | 1.5 : 4.5 | Southport 2 | 122 | 01/09/15 19:30 |
4 | Hoylake 2 | 130 | 4.5 : 1.5 | Skelmersdale 1 | 118 | 01/09/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 143 | 4.5 : 1.5 | Skelmersdale 1 | 120 | 30/09/15 19:30 |
2 | Southport 2 | 118 | 3.0 : 3.0 | Hoylake 2 | 121 | 08/09/15 19:30 |
3 | Wallasey C | 127 | 2.0 : 4.0 | Fazakerley | 122 | 24/09/15 19:30 |
4 | Aigburth 3 | 125 | 2.5 : 3.5 | Atticus 4 | 123 | 23/09/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 123 | 2.0 : 4.0 | Widnes 2 | 143 | 28/09/15 19:30 |
2 | Fazakerley | 122 | 2.0 : 4.0 | Aigburth 3 | 111 | 13/10/15 19:30 |
3 | Hoylake 2 | 127 | 1.5 : 4.5 | Wallasey C | 123 | 06/10/15 19:30 |
4 | Skelmersdale 1 | 122 | 3.5 : 2.5 | Southport 2 | 120 | 05/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 143 | 6.0 : 0.0 | Southport 2 | 119 | 14/10/15 19:30 |
2 | Wallasey C | 123 | 6.0 : 0.0 | Skelmersdale 1 | 112 | 22/10/15 19:30 |
3 | Hoylake 2 | 132 | 2.5 : 3.5 | Aigburth 3 | 132 | 03/11/15 19:30 |
4 | Atticus 4 | 123 | 3.5 : 2.5 | Fazakerley | 113 | 19/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley | 122 | 3.5 : 2.5 | Widnes 2 | 143 | 10/11/15 19:30 |
2 | Hoylake 2 | 134 | 4.5 : 1.5 | Atticus 4 | 117 | 10/11/15 19:30 |
3 | Skelmersdale 1 | 122 | 4.5 : 1.5 | Aigburth 3 | 127 | 09/11/15 19:30 |
4 | Southport 2 | 113 | 2.0 : 4.0 | Wallasey C | 127 | 01/12/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 140 | 4.5 : 1.5 | Wallasey C | 125 | 25/11/15 19:30 |
2 | Southport 2 | 113 | 1.0 : 5.0 | Aigburth 3 | 117 | 24/11/15 19:30 |
3 | Atticus 4 | 117 | 3.0 : 3.0 | Skelmersdale 1 | 119 | 16/11/15 19:30 |
4 | Fazakerley | 122 | 2.5 : 3.5 | Hoylake 2 | 123 | 24/11/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 133 | 3.5 : 2.5 | Widnes 2 | 140 | 26/01/16 19:30 |
2 | Skelmersdale 1 | 127 | 3.0 : 3.0 | Fazakerley | 113 | 04/01/16 19:30 |
3 | Southport 2 | 114 | 3.0 : 3.0 | Atticus 4 | 123 | 15/12/15 19:30 |
4 | Wallasey C | 120 | 2.0 : 4.0 | Aigburth 3 | 121 | 28/01/16 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 140 | 4.0 : 2.0 | Aigburth 3 | 127 | 13/01/16 19:30 |
2 | Wallasey C | 118 | 3.0 : 3.0 | Atticus 4 | 119 | 21/01/16 19:30 |
3 | Southport 2 | 114 | 2.0 : 4.0 | Fazakerley | 128 | 19/01/16 19:30 |
4 | Skelmersdale 1 | 119 | 4.0 : 2.0 | Hoylake 2 | 118 | 18/01/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 124 | 4.0 : 2.0 | Widnes 2 | 142 | 01/02/16 19:30 |
2 | Hoylake 2 | 132 | 6.0 : 0.0 | Southport 2 | 119 | 02/02/16 19:30 |
3 | Fazakerley | 110 | 1.0 : 5.0 | Wallasey C | 125 | 23/02/16 19:30 |
4 | Atticus 4 | 124 | 3.0 : 3.0 | Aigburth 3 | 125 | 01/02/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 143 | 5.5 : 0.5 | Atticus 4 | 124 | 10/02/16 19:30 |
2 | Aigburth 3 | 120 | 3.0 : 3.0 | Fazakerley | 128 | 10/02/16 19:30 |
3 | Wallasey C | 124 | 4.0 : 2.0 | Hoylake 2 | 122 | 18/02/16 19:30 |
4 | Southport 2 | 111 | 2.5 : 3.5 | Skelmersdale 1 | 119 | 16/02/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 2 | 101 | 0.5 : 5.5 | Widnes 2 | 141 | 15/03/16 19:30 |
2 | Skelmersdale 1 | 124 | 2.5 : 3.5 | Wallasey C | 125 | 29/02/16 19:30 |
3 | Aigburth 3 | 131 | 2.5 : 3.5 | Hoylake 2 | 126 | 09/03/16 19:30 |
4 | Fazakerley | 121 | 4.0 : 2.0 | Atticus 4 | 123 | 05/04/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 142 | 3.5 : 2.5 | Fazakerley | 123 | 09/03/16 19:30 |
2 | Atticus 4 | 128 | 5.0 : 1.0 | Hoylake 2 | 128 | 14/03/16 19:30 |
3 | Aigburth 3 | 133 | 3.5 : 2.5 | Skelmersdale 1 | 123 | 23/03/16 19:30 |
4 | Wallasey C | 123 | 6.0 : 0.0 | Southport 2 | 119 | 17/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 125 | 2.0 : 4.0 | Widnes 2 | 141 | 31/03/16 19:30 |
2 | Aigburth 3 | 124 | 4.5 : 1.5 | Southport 2 | 104 | 30/03/16 19:30 |
3 | Skelmersdale 1 | 123 | 4.5 : 1.5 | Atticus 4 | 121 | 04/04/16 19:30 |
4 | Hoylake 2 | 123 | 6.0 : 0.0 | Fazakerley | 122 | 29/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 139 | 4.0 : 2.0 | Hoylake 2 | 126 | 20/04/16 19:30 |
2 | Fazakerley | 123 | 2.0 : 4.0 | Skelmersdale 1 | 116 | 12/04/16 19:30 |
3 | Atticus 4 | 124 | 5.0 : 1.0 | Southport 2 | 107 | 12/04/16 19:30 |
4 | Aigburth 3 | 125 | 2.5 : 3.5 | Wallasey C | 125 | 20/04/16 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager