- 2011/2012
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 145 | 1.5 : 5.5 | Wallasey B | 135 | 14/09/11 19:30 |
2 | Waterloo 2 | 136 | 3.0 : 4.0 | Liverpool | 139 | 14/09/11 19:30 |
3 | Atticus 3 | 141 | 6.5 : 0.5 | Atticus 4 | 135 | 12/09/11 19:30 |
4 | Hoylake 1 | 144 | 4.5 : 2.5 | Prescot 1 | 138 | 13/09/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 135 | 2.5 : 4.5 | Prescot 1 | 136 | 06/10/11 19:30 |
2 | Atticus 4 | 133 | 3.5 : 3.5 | Hoylake 1 | 139 | 03/10/11 19:30 |
3 | Liverpool | 137 | 1.0 : 6.0 | Atticus 3 | 144 | 04/10/11 19:30 |
4 | Widnes 2 | 143 | 6.0 : 1.0 | Waterloo 2 | 136 | 28/09/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 2 | 132 | 4.5 : 2.5 | Wallasey B | 130 | 19/10/11 19:30 |
2 | Atticus 3 | 144 | 2.5 : 4.5 | Widnes 2 | 143 | 17/10/11 19:30 |
3 | Hoylake 1 | 136 | 2.5 : 4.5 | Liverpool | 146 | 11/10/11 19:30 |
4 | Prescot 1 | 141 | 3.5 : 3.5 | Atticus 4 | 139 | 19/10/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 135 | 4.0 : 3.0 | Atticus 4 | 138 | 10/11/11 19:30 |
2 | Liverpool | 143 | 6.5 : 0.5 | Prescot 1 | 128 | 08/11/11 19:30 |
3 | Widnes 2 | 144 | 3.5 : 3.5 | Hoylake 1 | 137 | 09/11/11 19:30 |
4 | Waterloo 2 | 136 | 1.0 : 6.0 | Atticus 3 | 143 | 09/11/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 3 | 140 | 3.5 : 3.5 | Wallasey B | 137 | 21/11/11 19:30 |
2 | Hoylake 1 | 135 | 5.0 : 2.0 | Waterloo 2 | 133 | 22/11/11 19:30 |
3 | Prescot 1 | 135 | 2.5 : 4.5 | Widnes 2 | 134 | 23/11/11 19:30 |
4 | Atticus 4 | 138 | 4.5 : 2.5 | Liverpool | 137 | 21/11/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 137 | 2.5 : 4.5 | Liverpool | 143 | 08/12/11 19:30 |
2 | Widnes 2 | 143 | 4.5 : 2.5 | Atticus 4 | 137 | 30/11/11 19:30 |
3 | Waterloo 2 | 125 | 4.5 : 2.5 | Prescot 1 | 135 | 07/12/11 19:30 |
4 | Atticus 3 | 138 | 5.0 : 2.0 | Hoylake 1 | 136 | 05/12/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 142 | 4.0 : 3.0 | Wallasey B | 136 | 10/01/12 19:30 |
2 | Prescot 1 | 133 | 2.0 : 5.0 | Atticus 3 | 144 | 11/01/12 19:30 |
3 | Atticus 4 | 136 | 7.0 : 0.0 | Waterloo 2 | 140 | 09/01/12 19:30 |
4 | Liverpool | 143 | 4.0 : 3.0 | Widnes 2 | 142 | 10/01/12 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 136 | 4.0 : 3.0 | Widnes 2 | 138 | 26/01/12 19:30 |
2 | Liverpool | 143 | 4.0 : 3.0 | Waterloo 2 | 136 | 24/01/12 19:30 |
3 | Atticus 4 | 134 | 3.0 : 4.0 | Atticus 3 | 144 | 23/01/12 19:30 |
4 | Prescot 1 | 129 | 2.5 : 4.5 | Hoylake 1 | 130 | 25/01/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 136 | 2.5 : 4.5 | Wallasey B | 134 | 08/02/12 19:30 |
2 | Hoylake 1 | 146 | 5.0 : 2.0 | Atticus 4 | 136 | 07/02/12 19:30 |
3 | Atticus 3 | 141 | 4.5 : 2.5 | Liverpool | 144 | 06/02/12 19:30 |
4 | Waterloo 2 | 139 | 1.5 : 5.5 | Widnes 2 | 139 | 08/02/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 134 | 0.0 : 7.0 | Waterloo 2 | 137 | 01/03/12 19:30 |
2 | Widnes 2 | 148 | 4.5 : 2.5 | Atticus 3 | 141 | 29/02/12 19:30 |
3 | Liverpool | 143 | 3.0 : 4.0 | Hoylake 1 | 141 | 28/02/12 19:30 |
4 | Atticus 4 | 138 | 5.0 : 2.0 | Prescot 1 | 136 | 27/02/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 136 | 4.5 : 2.5 | Wallasey B | 135 | 12/03/12 19:30 |
2 | Prescot 1 | 137 | 5.0 : 2.0 | Liverpool | 146 | 14/03/12 19:30 |
3 | Hoylake 1 | 142 | 5.0 : 2.0 | Widnes 2 | 144 | 13/03/12 19:30 |
4 | Atticus 3 | 135 | 6.0 : 1.0 | Waterloo 2 | 128 | 12/03/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 130 | 3.0 : 4.0 | Atticus 3 | 137 | 29/03/12 19:30 |
2 | Waterloo 2 | 132 | 2.0 : 5.0 | Hoylake 1 | 130 | 28/03/12 19:30 |
3 | Widnes 2 | 142 | 4.5 : 2.5 | Prescot 1 | 136 | 28/03/12 19:30 |
4 | Liverpool | 139 | 2.5 : 4.5 | Atticus 4 | 138 | 27/03/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool | 143 | 4.5 : 2.5 | Wallasey B | 136 | 10/04/12 19:30 |
2 | Atticus 4 | 133 | 3.0 : 4.0 | Widnes 2 | 139 | 02/04/12 19:30 |
3 | Prescot 1 | 137 | 0.0 : 7.0 | Waterloo 2 | 137 | 11/04/12 19:30 |
4 | Hoylake 1 | 144 | 3.0 : 4.0 | Atticus 3 | 140 | 10/04/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 133 | 2.0 : 5.0 | Hoylake 1 | 134 | 26/04/12 19:30 |
2 | Atticus 3 | 141 | 4.5 : 2.5 | Prescot 1 | 139 | 23/04/12 19:30 |
3 | Waterloo 2 | 140 | 4.5 : 2.5 | Atticus 4 | 125 | 25/04/12 19:30 |
4 | Widnes 2 | 139 | 3.5 : 3.5 | Liverpool | 143 | 25/04/12 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager