- 2020/2021
League
Teams
- Pairing List
More
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 1 | 1960 | : | bye | - | 09/11/20 19:30 |
2 | Aigburth 2 | 1623 | 0.5 : 3.5 | Waterloo Old Boys | 1831 | 09/11/20 19:30 |
3 | Atticus 1 | 2196 | 4.0 : 0.0 | Wallasey B | 1604 | 09/11/20 19:30 |
4 | Atticus 2 | 1808 | 2.5 : 1.5 | Wallasey A | 1659 | 09/11/20 19:30 |
5 | Atticus 3 | 1758 | 2.0 : 2.0 | Southport | 1619 | 09/11/20 19:30 |
6 | Atticus 4 | 1747 | 2.0 : 2.0 | Skelmersdale | 1617 | 09/11/20 19:30 |
7 | Prescot 1 | 1775 | 3.5 : 0.5 | Prescot 2 | 1552 | 09/11/20 19:30 |
![]() | |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Prescot 2 | 1552 | 23/11/20 19:30 | |
2 | Skelmersdale | 1617 | 2.0 : 2.0 | Prescot 1 | 1775 | 23/11/20 19:30 | |
3 | Southport | 1567 | 2.5 : 1.5 | Atticus 4 | 1747 | 23/11/20 19:30 | |
4 | Wallasey A | 1659 | 1.5 : 2.5 | Atticus 3 | 1713 | 23/11/20 19:30 | |
5 | Wallasey B | 1604 | 3.0 : 1.0 | Atticus 2 | 1765 | 23/11/20 19:30 | |
6 | Waterloo Old Boys | 1831 | 0.0 : 4.0 | Atticus 1 | 2142 | 23/11/20 19:30 | |
7 | Aigburth 1 | 1863 | 1.5 : 2.5 | Aigburth 2 | 1623 | 23/11/20 19:30 | |
7 | Roger Williamson, Aigburth1, board1, declared his withdrawal from the tournament. |
![]() | |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Aigburth 2 | 1790 | : | bye | - | 07/12/20 19:30 | |
2 | Atticus 1 | 2142 | 4.0 : 0.0 | Aigburth 1 | 1823 | 07/12/20 19:30 | |
3 | Atticus 2 | 1765 | 1.5 : 2.5 | Waterloo Old Boys | 1831 | 07/12/20 19:30 | |
4 | Atticus 3 | 1758 | 3.5 : 0.5 | Wallasey B | 1604 | 07/12/20 19:30 | |
5 | Atticus 4 | 1773 | 3.0 : 1.0 | Wallasey A | 1659 | 07/12/20 19:30 | |
6 | Prescot 1 | 1775 | 2.5 : 1.5 | Southport | 1567 | 07/12/20 19:30 | |
7 | Prescot 2 | 1495 | 1.0 : 3.0 | Skelmersdale | 1617 | 07/12/20 19:30 | |
7 | Chris Ford (Xennamorph) no show on board 1 |
![]() | |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Skelmersdale | 1617 | 14/12/20 19:30 | |
2 | Southport | 1567 | 3.0 : 1.0 | Prescot 2 | 1433 | 14/12/20 19:30 | |
3 | Wallasey A | 1659 | 1.5 : 2.5 | Prescot 1 | 1775 | 14/12/20 19:30 | |
4 | Wallasey B | 1616 | 4.0 : 0.0 | Atticus 4 | 1773 | 14/12/20 19:30 | |
5 | Waterloo Old Boys | 1831 | 0.5 : 3.5 | Atticus 3 | 1713 | 14/12/20 19:30 | |
6 | Aigburth 1 | 1823 | 3.5 : 0.5 | Atticus 2 | 1717 | 14/12/20 19:30 | |
7 | Aigburth 2 | 1393 | 1.0 : 3.0 | Atticus 1 | 2196 | 14/12/20 19:30 | |
7 | Board 4: Unfortunately Neil could not make it tonight. |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 2196 | : | bye | - | 04/01/21 19:30 |
2 | Atticus 2 | 1717 | 3.5 : 0.5 | Aigburth 2 | 1673 | 05/01/21 19:30 |
3 | Atticus 3 | 1797 | 2.0 : 2.0 | Aigburth 1 | 1823 | 04/01/21 19:30 |
4 | Atticus 4 | 1756 | 0.5 : 3.5 | Waterloo Old Boys | 1831 | 05/01/21 19:30 |
5 | Prescot 1 | 1775 | 2.5 : 1.5 | Wallasey B | 1634 | 04/01/21 19:30 |
6 | Prescot 2 | 1447 | 1.0 : 3.0 | Wallasey A | 1659 | 04/01/21 19:30 |
7 | Skelmersdale | 1617 | 2.0 : 2.0 | Southport | 1567 | 04/01/21 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Southport | 1567 | 18/01/21 19:30 |
2 | Wallasey A | 1659 | 2.0 : 2.0 | Skelmersdale | 1617 | 18/01/21 19:30 |
3 | Wallasey B | 1634 | 2.0 : 2.0 | Prescot 2 | 1535 | 18/01/21 19:30 |
4 | Waterloo Old Boys | 1831 | 1.5 : 2.5 | Prescot 1 | 1775 | 18/01/21 19:30 |
5 | Aigburth 1 | 1823 | 3.0 : 1.0 | Atticus 4 | 1760 | 18/01/21 19:30 |
6 | Aigburth 2 | 1673 | 0.5 : 3.5 | Atticus 3 | 1713 | 18/01/21 19:30 |
7 | Atticus 1 | 2142 | 4.0 : 0.0 | Atticus 2 | 1717 | 20/01/21 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 1833 | : | bye | - | 01/02/21 19:30 |
2 | Atticus 3 | 1713 | 1.0 : 3.0 | Atticus 1 | 2142 | 01/02/21 19:30 |
3 | Atticus 4 | 1773 | 1.0 : 3.0 | Aigburth 2 | 1673 | 01/02/21 19:30 |
4 | Prescot 1 | 1775 | 0.0 : 4.0 | Aigburth 1 | 1823 | 01/02/21 19:30 |
5 | Prescot 2 | 1552 | 1.5 : 2.5 | Waterloo Old Boys | 1831 | 01/02/21 19:30 |
6 | Skelmersdale | 1617 | 2.5 : 1.5 | Wallasey B | 1634 | 01/02/21 19:30 |
7 | Southport | 1567 | 2.0 : 2.0 | Wallasey A | 1659 | 01/02/21 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Wallasey A | 1659 | 15/02/21 19:30 |
2 | Wallasey B | 1634 | 0.5 : 3.5 | Southport | 1567 | 15/02/21 19:30 |
3 | Waterloo Old Boys | 1831 | 2.0 : 2.0 | Skelmersdale | 1617 | 15/02/21 19:30 |
4 | Aigburth 1 | 1823 | 4.0 : 0.0 | Prescot 2 | 1495 | 15/02/21 19:30 |
5 | Aigburth 2 | 1673 | 2.5 : 1.5 | Prescot 1 | 1775 | 15/02/21 19:30 |
6 | Atticus 1 | 2142 | 4.0 : 0.0 | Atticus 4 | 1756 | 15/02/21 19:30 |
7 | Atticus 2 | 1717 | 3.5 : 0.5 | Atticus 3 | 1713 | 15/02/21 19:30 |
01st March 2021 - 12th March 2021
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 3 | 1797 | : | bye | - | 01/03/21 19:30 | |
2 | Atticus 4 | 1760 | 4.0 : 0.0 | Atticus 2 | 1717 | 01/03/21 19:30 | |
3 | Prescot 1 | 1775 | 0.0 : 4.0 | Atticus 1 | 2142 | 01/03/21 19:30 | |
4 | Prescot 2 | 1433 | 2.5 : 1.5 | Aigburth 2 | 1673 | 01/03/21 19:30 | |
5 | Skelmersdale | 1617 | 1.5 : 1.5 | Aigburth 1 | 1823 | 01/03/21 19:30 | |
5 | board 1 to be played on Tuesday, 02/03/2021 | ||||||
6 | Southport | 1567 | 0.5 : 3.5 | Waterloo Old Boys | 1831 | 01/03/21 19:30 | |
7 | Wallasey A | 1659 | 0.5 : 3.5 | Wallasey B | 1634 | 01/03/21 19:30 |
15th March 2021 - 26th March 2021
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Wallasey B | 1706 | 15/03/21 19:30 |
2 | Waterloo Old Boys | 1831 | : | Wallasey A | 1659 | 15/03/21 19:30 |
3 | Aigburth 1 | 1960 | : | Southport | 1567 | 15/03/21 19:30 |
4 | Aigburth 2 | 1790 | : | Skelmersdale | 1617 | 15/03/21 19:30 |
5 | Atticus 1 | 2196 | : | Prescot 2 | 1552 | 15/03/21 19:30 |
6 | Atticus 2 | 1833 | : | Prescot 1 | 1814 | 15/03/21 19:30 |
7 | Atticus 3 | 1797 | : | Atticus 4 | 1773 | 15/03/21 19:30 |
29th March 2021 - 09th April 2021
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 1773 | : | bye | - | 29/03/21 19:30 |
2 | Prescot 1 | 1814 | : | Atticus 3 | 1797 | 29/03/21 19:30 |
3 | Prescot 2 | 1552 | : | Atticus 2 | 1833 | 29/03/21 19:30 |
4 | Skelmersdale | 1617 | : | Atticus 1 | 2196 | 29/03/21 19:30 |
5 | Southport | 1567 | : | Aigburth 2 | 1790 | 29/03/21 19:30 |
6 | Wallasey A | 1659 | : | Aigburth 1 | 1960 | 29/03/21 19:30 |
7 | Wallasey B | 1706 | : | Waterloo Old Boys | 1831 | 29/03/21 19:30 |
12th April 2021 - 23rd April 2021
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Waterloo Old Boys | 1831 | 12/04/21 19:30 |
2 | Aigburth 1 | 1960 | : | Wallasey B | 1706 | 12/04/21 19:30 |
3 | Aigburth 2 | 1790 | : | Wallasey A | 1659 | 12/04/21 19:30 |
4 | Atticus 1 | 2196 | : | Southport | 1567 | 12/04/21 19:30 |
5 | Atticus 2 | 1833 | : | Skelmersdale | 1617 | 12/04/21 19:30 |
6 | Atticus 3 | 1797 | : | Prescot 2 | 1552 | 12/04/21 19:30 |
7 | Atticus 4 | 1773 | : | Prescot 1 | 1814 | 12/04/21 19:30 |
26th April 2021 - 30th April 2021
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 1814 | : | bye | - | 26/04/21 19:30 |
2 | Prescot 2 | 1552 | : | Atticus 4 | 1773 | 26/04/21 19:30 |
3 | Skelmersdale | 1617 | : | Atticus 3 | 1797 | 26/04/21 19:30 |
4 | Southport | 1567 | : | Atticus 2 | 1833 | 26/04/21 19:30 |
5 | Wallasey A | 1659 | : | Atticus 1 | 2196 | 26/04/21 19:30 |
6 | Wallasey B | 1706 | : | Aigburth 2 | 1790 | 26/04/21 19:30 |
7 | Waterloo Old Boys | 1831 | : | Aigburth 1 | 1960 | 26/04/21 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager