- 2011/2012
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 2 | 124 | : | free | - | |
2 | Waterloo 3 | 115 | 2.5 : 3.5 | Atticus 5 | 125 | 07/09/11 19:30 |
3 | Skelmersdale 1 | 139 | 2.0 : 4.0 | Southport 1 | 138 | 07/09/11 19:30 |
4 | EEC 1 | 135 | 3.5 : 2.5 | Wallasey C | 128 | 08/09/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Wallasey C | 129 | |
2 | Southport 1 | 136 | 4.0 : 2.0 | EEC 1 | 135 | 22/09/11 19:30 |
3 | Skelmersdale 1 | 135 | 1.5 : 4.5 | Atticus 5 | 122 | 21/09/11 19:30 |
4 | Formby 2 | 125 | 3.0 : 3.0 | Waterloo 3 | 112 | 13/09/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 3 | 125 | : | free | - | |
2 | Skelmersdale 1 | 127 | 3.0 : 3.0 | Formby 2 | 117 | 05/10/11 19:30 |
3 | EEC 1 | 123 | 1.0 : 5.0 | Atticus 5 | 122 | 13/10/11 19:30 |
4 | Wallasey C | 131 | 4.5 : 1.5 | Southport 1 | 137 | 13/10/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Southport 1 | 136 | |
2 | Atticus 5 | 122 | 3.0 : 3.0 | Wallasey C | 127 | 24/10/11 19:30 |
3 | Formby 2 | 124 | 2.5 : 3.5 | EEC 1 | 129 | 18/10/11 19:30 |
4 | Waterloo 3 | 113 | 2.0 : 4.0 | Skelmersdale 1 | 122 | 19/10/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 135 | : | free | - | |
2 | EEC 1 | 123 | : | Waterloo 3 | 125 | 17/11/11 19:30 |
3 | Wallasey C | 130 | 3.5 : 2.5 | Formby 2 | 122 | 17/11/11 19:30 |
4 | Southport 1 | 136 | 1.0 : 5.0 | Atticus 5 | 123 | 17/11/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Atticus 5 | 125 | |
2 | Formby 2 | 124 | 2.0 : 4.0 | Southport 1 | 136 | 29/11/11 19:30 |
3 | Waterloo 3 | 114 | 4.0 : 2.0 | Wallasey C | 129 | 30/11/11 19:30 |
4 | Skelmersdale 1 | 138 | 4.5 : 1.5 | EEC 1 | 138 | 30/11/11 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | EEC 1 | 123 | : | free | - | |
2 | Wallasey C | 130 | 6.0 : 0.0 | Skelmersdale 1 | 135 | 12/01/12 19:30 |
3 | Southport 1 | 136 | 4.5 : 1.5 | Waterloo 3 | 112 | 12/01/12 19:30 |
4 | Atticus 5 | 123 | 3.0 : 3.0 | Formby 2 | 125 | 09/01/12 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Formby 2 | 124 | |
2 | Atticus 5 | 129 | 3.0 : 3.0 | Waterloo 3 | 113 | 23/01/12 19:30 |
3 | Southport 1 | 137 | 3.5 : 2.5 | Skelmersdale 1 | 141 | 26/01/12 19:30 |
4 | Wallasey C | 135 | 4.0 : 2.0 | EEC 1 | 135 | 26/01/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 129 | : | free | - | |
2 | EEC 1 | 129 | 4.0 : 2.0 | Southport 1 | 136 | 02/02/12 19:30 |
3 | Atticus 5 | 125 | : | Skelmersdale 1 | 135 | 30/01/12 19:30 |
4 | Waterloo 3 | 113 | 4.0 : 2.0 | Formby 2 | 127 | 01/02/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Waterloo 3 | 125 | |
2 | Formby 2 | 131 | 4.5 : 1.5 | Skelmersdale 1 | 114 | 07/02/12 19:30 |
3 | Atticus 5 | 125 | : | EEC 1 | 123 | 13/02/12 19:30 |
4 | Southport 1 | 136 | 4.5 : 1.5 | Wallasey C | 131 | 16/02/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 136 | : | free | - | |
2 | Wallasey C | 130 | 3.5 : 2.5 | Atticus 5 | 121 | 08/03/12 19:30 |
3 | EEC 1 | 132 | 3.5 : 2.5 | Formby 2 | 130 | 08/03/12 19:30 |
4 | Skelmersdale 1 | 138 | 4.5 : 1.5 | Waterloo 3 | 114 | 07/03/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Skelmersdale 1 | 135 | |
2 | Waterloo 3 | 125 | : | EEC 1 | 123 | 21/03/12 19:30 |
3 | Formby 2 | 124 | 2.0 : 4.0 | Wallasey C | 130 | 27/03/12 19:30 |
4 | Atticus 5 | 123 | 2.5 : 3.5 | Southport 1 | 138 | 19/03/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 5 | 125 | : | free | - | |
2 | Southport 1 | 136 | 3.5 : 2.5 | Formby 2 | 124 | 05/04/12 19:30 |
3 | Wallasey C | 129 | 4.0 : 2.0 | Waterloo 3 | 114 | 05/04/12 19:30 |
4 | EEC 1 | 123 | : | Skelmersdale 1 | 135 | 05/04/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | EEC 1 | 123 | |
2 | Skelmersdale 1 | 127 | 3.0 : 3.0 | Wallasey C | 132 | 18/04/12 19:30 |
3 | Waterloo 3 | 114 | 1.5 : 4.5 | Southport 1 | 136 | 18/04/12 19:30 |
4 | Formby 2 | 130 | 3.5 : 2.5 | Atticus 5 | 123 | 17/04/12 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager