- 2012/2013
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 139 | 2.0 : 4.0 | Aigburth 3 | 126 | 04/09/12 19:30 |
2 | Wallasey C | 128 | 4.0 : 2.0 | Hoylake 2 | 125 | 13/09/12 19:30 |
3 | Atticus 5 | 117 | 3.0 : 3.0 | Formby 2 | 118 | 10/09/12 19:30 |
4 | EEC 1 | 125 | 3.5 : 2.5 | Skelmersdale 1 | 127 | 13/12/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 126 | 3.0 : 3.0 | Skelmersdale 1 | 129 | 10/10/12 19:30 |
2 | Formby 2 | 120 | 1.0 : 5.0 | EEC 1 | 125 | 02/10/12 19:30 |
3 | Hoylake 2 | 121 | 4.5 : 1.5 | Atticus 5 | 115 | 15/01/13 19:30 |
4 | Prescot 1 | 139 | 2.5 : 3.5 | Wallasey C | 130 | 02/10/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 126 | 2.5 : 3.5 | Aigburth 3 | 129 | 18/10/12 19:30 |
2 | Atticus 5 | 128 | 3.0 : 3.0 | Prescot 1 | 131 | 15/10/12 19:30 |
3 | Hoylake 2 | 128 | 2.0 : 4.0 | EEC 1 | 130 | 29/01/13 19:30 |
4 | Skelmersdale 1 | 129 | 4.0 : 2.0 | Formby 2 | 124 | 17/10/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 2 | 118 | 2.0 : 4.0 | Aigburth 3 | 129 | 06/11/12 19:30 |
2 | Hoylake 2 | 128 | 4.5 : 1.5 | Skelmersdale 1 | 128 | 13/11/12 19:30 |
3 | Prescot 1 | 141 | 2.5 : 3.5 | EEC 1 | 127 | 06/11/12 19:30 |
4 | Wallasey C | 129 | 3.0 : 3.0 | Atticus 5 | 128 | 08/11/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 5 | 128 | 3.0 : 3.0 | Aigburth 3 | 129 | 29/10/12 19:30 |
2 | EEC 1 | 131 | 4.0 : 2.0 | Wallasey C | 126 | 03/01/13 19:30 |
3 | Skelmersdale 1 | 125 | 0.0 : 6.0 | Prescot 1 | 140 | 13/03/13 19:30 |
4 | Formby 2 | 125 | 4.0 : 2.0 | Hoylake 2 | 111 | 20/11/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 127 | 4.0 : 2.0 | Hoylake 2 | 127 | 28/11/12 19:30 |
2 | Prescot 1 | 141 | 4.5 : 1.5 | Formby 2 | 110 | 27/11/12 19:30 |
3 | Wallasey C | 127 | 2.5 : 3.5 | Skelmersdale 1 | 120 | 06/12/12 19:30 |
4 | Atticus 5 | 124 | 2.0 : 3.0 | EEC 1 | 129 | 03/12/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | EEC 1 | 131 | 4.5 : 1.5 | Aigburth 3 | 124 | 10/01/13 19:30 |
2 | Skelmersdale 1 | 126 | 4.0 : 2.0 | Atticus 5 | 129 | 09/01/13 19:30 |
3 | Formby 2 | 120 | 4.5 : 1.5 | Wallasey C | 125 | 15/01/13 19:30 |
4 | Hoylake 2 | 128 | 1.5 : 4.5 | Prescot 1 | 141 | 08/01/13 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 124 | 1.0 : 5.0 | Prescot 1 | 141 | 23/01/13 19:30 |
2 | Hoylake 2 | 124 | 3.0 : 3.0 | Wallasey C | 121 | 22/01/13 19:30 |
3 | Formby 2 | 119 | 2.0 : 4.0 | Atticus 5 | 120 | 29/01/13 19:30 |
4 | Skelmersdale 1 | 125 | 3.5 : 2.5 | EEC 1 | 127 | 23/01/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 127 | 3.5 : 2.5 | Aigburth 3 | 129 | 06/02/13 19:30 |
2 | EEC 1 | 129 | 4.0 : 2.0 | Formby 2 | 119 | 07/02/13 19:30 |
3 | Atticus 5 | 124 | 3.0 : 3.0 | Hoylake 2 | 123 | 04/02/13 19:30 |
4 | Wallasey C | 125 | 3.0 : 3.0 | Prescot 1 | 141 | 07/02/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 125 | 2.0 : 4.0 | Wallasey C | 132 | 20/02/13 19:30 |
2 | Prescot 1 | 141 | 3.5 : 2.5 | Atticus 5 | 123 | 19/02/13 19:30 |
3 | EEC 1 | 130 | 4.0 : 2.0 | Hoylake 2 | 118 | 21/02/13 19:30 |
4 | Formby 2 | 118 | 3.0 : 3.0 | Skelmersdale 1 | 124 | 26/02/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 129 | 2.0 : 4.0 | Formby 2 | 113 | 13/03/13 19:30 |
2 | Skelmersdale 1 | 127 | 2.5 : 3.5 | Hoylake 2 | 113 | 06/03/13 19:30 |
3 | EEC 1 | 130 | 2.0 : 4.0 | Prescot 1 | 141 | 28/03/13 19:30 |
4 | Atticus 5 | 128 | 3.0 : 3.0 | Wallasey C | 132 | 04/03/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 128 | 3.0 : 3.0 | Atticus 5 | 124 | 20/03/13 19:30 |
2 | Wallasey C | 124 | 2.5 : 3.5 | EEC 1 | 131 | 21/03/13 19:30 |
3 | Prescot 1 | 141 | 2.5 : 3.5 | Skelmersdale 1 | 134 | 29/11/12 19:30 |
4 | Hoylake 2 | 128 | 2.5 : 3.5 | Formby 2 | 117 | 19/03/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 122 | 3.5 : 2.5 | Aigburth 3 | 129 | 02/04/13 19:30 |
2 | Formby 2 | 117 | 3.0 : 3.0 | Prescot 1 | 141 | 02/04/13 19:30 |
3 | Skelmersdale 1 | 124 | 5.0 : 1.0 | Wallasey C | 115 | 03/04/13 19:30 |
4 | EEC 1 | 131 | 5.0 : 1.0 | Atticus 5 | 120 | 14/03/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 133 | 4.0 : 2.0 | EEC 1 | 121 | 17/04/13 19:30 |
2 | Atticus 5 | 109 | 3.0 : 3.0 | Skelmersdale 1 | 124 | 16/04/13 19:30 |
3 | Wallasey C | 129 | 5.0 : 1.0 | Formby 2 | 117 | 18/04/13 19:30 |
4 | Prescot 1 | 139 | 4.0 : 2.0 | Hoylake 2 | 120 | 16/04/13 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager