- 2014/2015
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 1 | 162 | 5.5 : 2.5 | Aigburth 2 | 139 | 10/09/14 19:30 |
2 | Widnes | 165 | 4.5 : 3.5 | Wallasey A | 156 | 15/09/14 19:30 |
3 | Atticus 1 | 171 | 6.5 : 1.5 | Atticus 2 | 163 | 20/10/14 19:30 |
4 | Hoylake 1 | 146 | 3.5 : 4.5 | Formby 1 | 150 | 30/09/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 155 | 4.5 : 3.5 | Formby 1 | 150 | 24/09/14 19:30 |
2 | Atticus 2 | 159 | 4.5 : 3.5 | Hoylake 1 | 141 | 22/09/14 19:30 |
3 | Wallasey A | 164 | 3.0 : 5.0 | Atticus 1 | 163 | 25/09/14 19:30 |
4 | Aigburth 1 | 155 | 4.0 : 4.0 | Widnes | 164 | 15/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes | 167 | 6.0 : 2.0 | Aigburth 2 | 155 | 08/10/14 19:30 |
2 | Atticus 1 | 171 | 6.0 : 2.0 | Aigburth 1 | 158 | 06/10/14 19:30 |
3 | Hoylake 1 | 150 | 2.0 : 6.0 | Wallasey A | 154 | 14/10/14 19:30 |
4 | Formby 1 | 150 | 1.5 : 6.5 | Atticus 2 | 161 | 07/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 151 | 4.5 : 3.5 | Atticus 2 | 157 | 10/12/14 19:30 |
2 | Wallasey A | 156 | 4.5 : 3.5 | Formby 1 | 146 | 23/10/14 19:30 |
3 | Aigburth 1 | 158 | 3.0 : 5.0 | Hoylake 1 | 149 | 05/11/14 19:30 |
4 | Widnes | 169 | 3.0 : 5.0 | Atticus 1 | 167 | 22/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 174 | 5.5 : 2.5 | Aigburth 2 | 160 | 10/11/14 19:30 |
2 | Hoylake 1 | 152 | 3.0 : 5.0 | Widnes | 163 | 11/11/14 19:30 |
3 | Formby 1 | 149 | 3.0 : 5.0 | Aigburth 1 | 155 | 18/11/14 19:30 |
4 | Atticus 2 | 159 | 3.5 : 4.5 | Wallasey A | 160 | 10/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 147 | 4.0 : 4.0 | Wallasey A | 160 | 26/11/14 19:30 |
2 | Aigburth 1 | 158 | 3.0 : 5.0 | Atticus 2 | 156 | 03/12/14 19:30 |
3 | Widnes | 164 | 5.5 : 2.5 | Formby 1 | 145 | 26/11/14 19:30 |
4 | Atticus 1 | 171 | 4.0 : 4.0 | Hoylake 1 | 148 | 24/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 155 | 4.0 : 4.0 | Aigburth 2 | 158 | 06/01/15 19:30 |
2 | Formby 1 | 153 | 5.0 : 3.0 | Atticus 1 | 167 | 06/01/15 19:30 |
3 | Atticus 2 | 166 | 4.0 : 4.0 | Widnes | 158 | 17/11/14 19:30 |
4 | Wallasey A | 160 | 4.0 : 4.0 | Aigburth 1 | 158 | 08/01/15 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 160 | 4.5 : 3.5 | Aigburth 1 | 150 | 21/01/15 19:30 |
2 | Wallasey A | 155 | 3.5 : 4.5 | Widnes | 160 | 22/01/15 19:30 |
3 | Atticus 2 | 161 | 4.5 : 3.5 | Atticus 1 | 171 | 19/01/15 19:30 |
4 | Formby 1 | 145 | 3.5 : 4.5 | Hoylake 1 | 152 | 20/01/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 1 | 153 | 6.0 : 2.0 | Aigburth 2 | 147 | 27/01/15 19:30 |
2 | Hoylake 1 | 145 | 3.0 : 5.0 | Atticus 2 | 151 | 03/02/15 19:30 |
3 | Atticus 1 | 154 | 2.5 : 5.5 | Wallasey A | 164 | 02/02/15 19:30 |
4 | Widnes | 160 | 5.0 : 3.0 | Aigburth 1 | 152 | 11/02/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 154 | 3.5 : 4.5 | Widnes | 163 | 18/02/15 19:30 |
2 | Aigburth 1 | 152 | 3.5 : 4.5 | Atticus 1 | 159 | 18/02/15 19:30 |
3 | Wallasey A | 164 | 4.0 : 4.0 | Hoylake 1 | 139 | 19/02/15 19:30 |
4 | Atticus 2 | 161 | 4.0 : 4.0 | Formby 1 | 150 | 16/02/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 166 | 5.5 : 2.5 | Aigburth 2 | 160 | 02/03/15 19:30 |
2 | Formby 1 | 147 | 5.5 : 2.5 | Wallasey A | 156 | 03/03/15 19:30 |
3 | Hoylake 1 | 148 | 3.0 : 5.0 | Aigburth 1 | 165 | 03/03/15 19:30 |
4 | Atticus 1 | 175 | 3.5 : 4.5 | Widnes | 163 | 09/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 160 | 4.0 : 4.0 | Atticus 1 | 151 | 18/03/15 19:30 |
2 | Widnes | 167 | 5.5 : 2.5 | Hoylake 1 | 139 | 18/03/15 19:30 |
3 | Aigburth 1 | 163 | 5.5 : 2.5 | Formby 1 | 147 | 18/03/15 19:30 |
4 | Wallasey A | 159 | 5.5 : 2.5 | Atticus 2 | 162 | 19/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey A | 152 | 4.5 : 3.5 | Aigburth 2 | 158 | 02/04/15 19:30 |
2 | Atticus 2 | 159 | 5.0 : 3.0 | Aigburth 1 | 163 | 23/03/15 19:30 |
3 | Formby 1 | 149 | 2.0 : 6.0 | Widnes | 163 | 31/03/15 19:30 |
4 | Hoylake 1 | 155 | 4.0 : 4.0 | Atticus 1 | 159 | 31/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 160 | 4.0 : 4.0 | Hoylake 1 | 141 | 15/04/15 19:30 |
2 | Atticus 1 | 161 | 6.0 : 2.0 | Formby 1 | 150 | 27/04/15 19:30 |
3 | Widnes | 163 | 2.5 : 5.5 | Atticus 2 | 162 | 15/04/15 19:30 |
4 | Aigburth 1 | 162 | 4.5 : 3.5 | Wallasey A | 158 | 15/04/15 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager