- 2015/2016
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 169 | 5.0 : 3.0 | Southport 1 | 140 | 14/09/15 19:30 |
2 | Atticus 1 | 161 | 4.5 : 3.5 | Wallasey A | 155 | 12/10/15 19:30 |
3 | Aigburth 2 | 151 | 5.0 : 3.0 | Aigburth 1 | 159 | 02/12/15 19:30 |
4 | Atticus 2 | 169 | 3.5 : 4.5 | Hoylake 1 | 162 | 12/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 165 | 2.5 : 5.5 | Atticus 2 | 164 | 21/09/15 19:30 |
2 | Hoylake 1 | 160 | 7.0 : 1.0 | Aigburth 1 | 151 | 22/09/15 19:30 |
3 | Atticus 1 | 159 | 4.5 : 3.5 | Aigburth 2 | 154 | 07/12/15 19:30 |
4 | Southport 1 | 138 | 3.5 : 4.5 | Wallasey A | 132 | 22/09/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey A | 157 | 5.0 : 3.0 | Widnes 1 | 164 | 08/10/15 19:30 |
2 | Southport 1 | 135 | 2.0 : 6.0 | Aigburth 2 | 148 | 06/10/15 19:30 |
3 | Atticus 1 | 161 | 3.0 : 5.0 | Hoylake 1 | 163 | 05/10/15 19:30 |
4 | Atticus 2 | 168 | 4.0 : 4.0 | Aigburth 1 | 169 | 05/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 170 | 7.0 : 1.0 | Aigburth 1 | 165 | 21/10/15 19:30 |
2 | Atticus 1 | 156 | 3.5 : 4.5 | Atticus 2 | 171 | 19/10/15 19:30 |
3 | Southport 1 | 138 | 1.0 : 7.0 | Hoylake 1 | 162 | 20/10/15 19:30 |
4 | Wallasey A | 152 | 5.5 : 2.5 | Aigburth 2 | 152 | 22/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 157 | 2.5 : 5.5 | Widnes 1 | 174 | 11/11/15 19:30 |
2 | Hoylake 1 | 150 | 4.5 : 3.5 | Wallasey A | 152 | 17/11/15 19:30 |
3 | Southport 1 | 140 | 2.5 : 5.5 | Atticus 2 | 162 | 10/11/15 19:30 |
4 | Aigburth 1 | 169 | 5.0 : 3.0 | Atticus 1 | 159 | 11/11/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 159 | 2.0 : 6.0 | Widnes 1 | 171 | 23/11/15 19:30 |
2 | Aigburth 1 | 164 | 5.5 : 2.5 | Southport 1 | 149 | 25/11/15 19:30 |
3 | Atticus 2 | 169 | 7.0 : 1.0 | Wallasey A | 148 | 23/11/15 19:30 |
4 | Aigburth 2 | 158 | 4.0 : 4.0 | Hoylake 1 | 163 | 25/11/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 162 | 4.5 : 3.5 | Widnes 1 | 163 | 05/01/16 19:30 |
2 | Atticus 2 | 171 | 7.5 : 0.5 | Aigburth 2 | 160 | 11/01/16 19:30 |
3 | Aigburth 1 | 169 | 7.0 : 1.0 | Wallasey A | 147 | 06/01/16 19:30 |
4 | Atticus 1 | 153 | 5.0 : 3.0 | Southport 1 | 146 | 04/01/16 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 139 | 3.5 : 4.5 | Widnes 1 | 163 | 09/02/16 19:30 |
2 | Wallasey A | 157 | 4.5 : 3.5 | Atticus 1 | 150 | 21/01/16 19:30 |
3 | Aigburth 1 | 169 | 5.5 : 2.5 | Aigburth 2 | 157 | 20/01/16 19:30 |
4 | Hoylake 1 | 163 | 3.5 : 4.5 | Atticus 2 | 180 | 19/01/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 169 | 3.5 : 4.5 | Widnes 1 | 174 | 25/01/16 19:30 |
2 | Aigburth 1 | 156 | 4.0 : 4.0 | Hoylake 1 | 160 | 03/02/16 19:30 |
3 | Aigburth 2 | 156 | 3.5 : 4.5 | Atticus 1 | 150 | 03/02/16 19:30 |
4 | Wallasey A | 138 | 3.5 : 4.5 | Southport 1 | 149 | 31/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 178 | 6.5 : 1.5 | Wallasey A | 141 | 17/02/16 19:30 |
2 | Aigburth 2 | 157 | 5.0 : 3.0 | Southport 1 | 134 | 17/02/16 19:30 |
3 | Hoylake 1 | 156 | 3.5 : 4.5 | Atticus 1 | 148 | 16/02/16 19:30 |
4 | Aigburth 1 | 162 | 2.5 : 5.5 | Atticus 2 | 169 | 17/02/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 1 | 165 | 2.5 : 5.5 | Widnes 1 | 178 | 27/04/16 19:30 |
2 | Atticus 2 | 168 | 3.0 : 5.0 | Atticus 1 | 155 | 29/02/16 19:30 |
3 | Hoylake 1 | 155 | 4.5 : 3.5 | Southport 1 | 149 | 01/03/16 19:30 |
4 | Aigburth 2 | 160 | 5.0 : 3.0 | Wallasey A | 142 | 02/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 178 | 6.0 : 2.0 | Aigburth 2 | 158 | 04/05/16 19:30 |
2 | Wallasey A | 147 | 3.0 : 5.0 | Hoylake 1 | 163 | 17/03/16 19:30 |
3 | Atticus 2 | 165 | 6.0 : 2.0 | Southport 1 | 149 | 07/03/16 19:30 |
4 | Atticus 1 | 159 | 4.5 : 3.5 | Aigburth 1 | 166 | 07/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 171 | 5.5 : 2.5 | Atticus 1 | 160 | 18/04/16 19:30 |
2 | Southport 1 | 149 | 1.0 : 7.0 | Aigburth 1 | 165 | 29/03/16 19:30 |
3 | Wallasey A | 119 | 0.0 : 8.0 | Atticus 2 | 178 | 18/04/16 19:30 |
4 | Hoylake 1 | 159 | 4.5 : 3.5 | Aigburth 2 | 160 | 05/04/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 178 | 5.0 : 3.0 | Hoylake 1 | 160 | 13/04/16 19:30 |
2 | Aigburth 2 | 153 | 3.5 : 4.5 | Atticus 2 | 171 | 13/04/16 19:30 |
3 | Wallasey A | 142 | 2.5 : 5.5 | Aigburth 1 | 147 | 14/04/16 19:30 |
4 | Southport 1 | 140 | 5.0 : 3.0 | Atticus 1 | 141 | 19/04/16 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager