- 2016/2017
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
First Leg
12th September 2016 - 16th September 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 151 | : | bye | - | 13/09/16 19:30 |
2 | Formby 1 | 155 | 5.0 : 2.0 | Widnes 2 | 137 | 13/09/16 19:30 |
3 | Liverpool 1 | 143 | 6.0 : 1.0 | Atticus 3 | 128 | 13/09/16 19:30 |
4 | Prescot 1 | 133 | 4.0 : 3.0 | Wallasey B | 141 | 12/09/16 19:30 |
03rd October 2016 - 07th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Wallasey B | 141 | 06/10/16 19:30 |
2 | Atticus 3 | 125 | 3.5 : 3.5 | Prescot 1 | 144 | 03/10/16 19:30 |
3 | Widnes 2 | 137 | 3.0 : 4.0 | Liverpool 1 | 147 | 16/11/16 19:45 |
4 | Southport 1 | 151 | 2.5 : 4.5 | Formby 1 | 155 | 04/10/16 19:30 |
17th October 2016 - 21st October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 1 | 155 | : | bye | - | 18/10/16 19:30 |
2 | Liverpool 1 | 150 | 5.5 : 1.5 | Southport 1 | 140 | 18/10/16 19:30 |
3 | Prescot 1 | 142 | 4.5 : 2.5 | Widnes 2 | 137 | 17/10/16 19:30 |
4 | Wallasey B | 141 | 4.5 : 2.5 | Atticus 3 | 128 | 20/10/16 19:30 |
07th November 2016 - 11th November 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Atticus 3 | 123 | 07/11/16 19:30 |
2 | Widnes 2 | 135 | 5.0 : 2.0 | Wallasey B | 140 | 09/11/16 19:45 |
3 | Southport 1 | 131 | 3.5 : 3.5 | Prescot 1 | 146 | 08/11/16 19:30 |
4 | Formby 1 | 153 | 4.5 : 2.5 | Liverpool 1 | 127 | 08/11/16 19:30 |
21st November 2016 - 25th November 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 1 | 154 | : | bye | - | 22/11/16 19:30 |
2 | Prescot 1 | 144 | 3.5 : 3.5 | Formby 1 | 155 | 14/11/16 19:45 |
3 | Wallasey B | 127 | 7.0 : 0.0 | Southport 1 | 151 | 24/11/16 19:30 |
4 | Atticus 3 | 131 | 4.0 : 3.0 | Widnes 2 | 137 | 21/11/16 19:30 |
05th December 2016 - 09th December 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Widnes 2 | 133 | 05/12/16 19:45 |
2 | Southport 1 | 140 | 3.0 : 4.0 | Atticus 3 | 128 | 06/12/16 19:30 |
3 | Formby 1 | 154 | 5.0 : 2.0 | Wallasey B | 138 | 06/12/16 19:30 |
4 | Liverpool 1 | 143 | 4.0 : 3.0 | Prescot 1 | 143 | 06/12/16 19:30 |
16th January 2017 - 20th January 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 140 | : | bye | - | 16/01/17 19:45 |
2 | Wallasey B | 140 | 4.5 : 2.5 | Liverpool 1 | 137 | 19/01/17 19:30 |
3 | Atticus 3 | 128 | 1.0 : 6.0 | Formby 1 | 154 | 16/01/17 19:30 |
4 | Widnes 2 | 131 | 7.0 : 0.0 | Southport 1 | 151 | 18/01/17 19:45 |
Second Leg
30th January 2017 - 03rd March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Southport 1 | 151 | 31/01/17 19:30 |
2 | Widnes 2 | 135 | 2.0 : 5.0 | Formby 1 | 154 | 08/03/17 19:45 |
3 | Atticus 3 | 133 | 2.0 : 5.0 | Liverpool 1 | 157 | 30/01/17 19:30 |
4 | Wallasey B | 139 | 4.0 : 3.0 | Prescot 1 | 147 | 02/02/17 19:30 |
13th February 2017 - 17th March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 141 | : | bye | - | 16/02/17 19:30 |
2 | Prescot 1 | 146 | 2.5 : 4.5 | Atticus 3 | 134 | 13/02/17 19:45 |
3 | Liverpool 1 | 143 | 2.5 : 4.5 | Widnes 2 | 133 | 14/02/17 19:30 |
4 | Formby 1 | 155 | 4.0 : 3.0 | Southport 1 | 137 | 14/02/17 19:30 |
27th February 2017 - 03rd March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Formby 1 | 155 | 28/02/17 19:30 |
2 | Southport 1 | 151 | 5.0 : 2.0 | Liverpool 1 | 132 | 28/02/17 19:30 |
3 | Widnes 2 | 133 | 3.5 : 3.5 | Prescot 1 | 146 | 10/05/17 19:45 |
4 | Atticus 3 | 134 | 1.5 : 5.5 | Wallasey B | 135 | 27/02/17 19:30 |
13th March 2017 - 17th March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 3 | 123 | : | bye | - | 13/03/17 19:30 |
2 | Wallasey B | 135 | 4.5 : 2.5 | Widnes 2 | 137 | 16/03/17 19:30 |
3 | Prescot 1 | 131 | 1.5 : 5.5 | Southport 1 | 151 | 13/03/17 19:45 |
4 | Liverpool 1 | 151 | 3.0 : 4.0 | Formby 1 | 155 | 14/03/17 19:30 |
27th March 2017 - 31st March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Liverpool 1 | 154 | 28/03/17 19:30 |
2 | Formby 1 | 154 | 5.5 : 1.5 | Prescot 1 | 144 | 28/03/17 19:30 |
3 | Southport 1 | 141 | 3.5 : 3.5 | Wallasey B | 135 | 04/04/17 19:30 |
4 | Widnes 2 | 131 | 4.0 : 3.0 | Atticus 3 | 126 | 29/03/17 19:45 |
10th April 2017 - 14th April 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 2 | 133 | : | bye | - | 12/04/17 19:45 |
2 | Atticus 3 | 128 | 3.5 : 3.5 | Southport 1 | 151 | 10/04/17 19:30 |
3 | Wallasey B | 127 | 3.0 : 4.0 | Formby 1 | 155 | 13/04/17 19:30 |
4 | Prescot 1 | 146 | 3.5 : 3.5 | Liverpool 1 | 138 | 10/04/17 19:45 |
24th April 2017 - 28th April 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Prescot 1 | 140 | 24/04/17 19:45 |
2 | Liverpool 1 | 146 | 5.5 : 1.5 | Wallasey B | 135 | 25/04/17 19:30 |
3 | Formby 1 | 155 | 4.0 : 3.0 | Atticus 3 | 127 | 25/04/17 19:30 |
4 | Southport 1 | 151 | 4.0 : 3.0 | Widnes 2 | 137 | 25/04/17 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager