- 2016/2017
League
Teams
- Pairing List
More
First Leg
12th September 2016 - 16th September 2016
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Aigburth 4 | 106 | 1.5 : 4.5 | Southport 2 | 104 | 14/09/16 19:30 | |
1 | Match postponed | ||||||
2 | Hoylake 3 | 110 | 3.0 : 3.0 | Formby 3 | 103 | 15/09/16 19:30 | |
3 | Prescot 2 | 111 | 2.0 : 4.0 | Liverpool 3 | 110 | 12/09/16 19:45 |
03rd October 2016 - 07th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 2 | 103 | 0.5 : 5.5 | Liverpool 3 | 101 | 04/10/16 19:30 |
2 | Formby 3 | 108 | 2.5 : 3.5 | Prescot 2 | 105 | 04/10/16 19:30 |
3 | Aigburth 4 | 107 | 4.0 : 2.0 | Hoylake 3 | 109 | 19/10/16 19:30 |
17th October 2016 - 21st October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 3 | 109 | 1.0 : 5.0 | Southport 2 | 105 | 03/11/16 19:30 |
2 | Prescot 2 | 107 | 2.5 : 3.5 | Aigburth 4 | 103 | 24/10/16 19:45 |
3 | Liverpool 3 | 106 | 5.0 : 1.0 | Formby 3 | 99 | 18/10/16 19:30 |
07th November 2016 - 11th November 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 2 | 113 | 3.5 : 2.5 | Formby 3 | 108 | 15/11/16 19:30 |
2 | Aigburth 4 | 107 | 1.5 : 4.5 | Liverpool 3 | 106 | 09/11/16 19:30 |
3 | Hoylake 3 | 109 | 2.5 : 3.5 | Prescot 2 | 109 | 10/11/16 19:30 |
21st November 2016 - 25th November 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 2 | 109 | 4.0 : 2.0 | Southport 2 | 111 | 21/11/16 19:45 |
2 | Liverpool 3 | 106 | 4.0 : 2.0 | Hoylake 3 | 109 | 22/11/16 19:30 |
3 | Formby 3 | 108 | 4.0 : 2.0 | Aigburth 4 | 107 | 22/11/16 19:30 |
Second Leg
23rd January 2017 - 27th January 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 2 | 103 | 3.0 : 3.0 | Aigburth 4 | 107 | 24/01/17 19:30 |
2 | Formby 3 | 103 | 3.5 : 2.5 | Hoylake 3 | 109 | 24/01/17 19:30 |
3 | Liverpool 3 | 105 | 3.0 : 3.0 | Prescot 2 | 109 | 24/01/17 19:30 |
13th February 2017 - 17th February 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 3 | 100 | 4.0 : 2.0 | Southport 2 | 99 | 07/02/17 19:30 |
2 | Prescot 2 | 109 | 3.0 : 3.0 | Formby 3 | 102 | 20/02/17 19:45 |
3 | Hoylake 3 | 114 | 3.5 : 2.5 | Aigburth 4 | 109 | 16/02/17 19:30 |
06th March 2017 - 10th March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 2 | 105 | 2.0 : 4.0 | Hoylake 3 | 109 | 07/03/17 19:30 |
2 | Aigburth 4 | 107 | 2.5 : 3.5 | Prescot 2 | 109 | 01/03/17 19:30 |
3 | Formby 3 | 103 | 4.0 : 2.0 | Liverpool 3 | 90 | 07/03/17 19:30 |
27th March 2017 - 31st March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 3 | 107 | 1.5 : 4.5 | Southport 2 | 90 | 28/03/17 19:30 |
2 | Liverpool 3 | 94 | 3.0 : 3.0 | Aigburth 4 | 107 | 28/03/17 19:30 |
3 | Prescot 2 | 109 | 3.5 : 2.5 | Hoylake 3 | 109 | 27/03/17 19:45 |
24th April 2017 - 28th April 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 2 | 110 | 3.5 : 2.5 | Prescot 2 | 109 | 18/04/17 19:30 |
2 | Hoylake 3 | 112 | 1.5 : 4.5 | Liverpool 3 | 68 | 27/04/17 19:30 |
3 | Aigburth 4 | 107 | 3.0 : 3.0 | Formby 3 | 104 | 26/04/17 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager