- 2016/2017
League
Teams
- Pairing List
More
05th September 2016 - 09th September 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 5 | 79 | : | bye | - | 07/09/16 19:30 |
2 | Atticus 5 | 82 | 5.0 : 0.0 | Liverpool 4 | 70 | 05/09/16 19:30 |
3 | Wallasey D | 93 | 4.5 : 0.5 | Hoylake Juniors | 89 | 08/09/16 19:00 |
26th September 2016 - 30th September 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Hoylake Juniors | 78 | 08/09/16 19:00 |
2 | Liverpool 4 | 87 | 2.0 : 3.0 | Wallasey D | 92 | 08/11/16 19:30 |
3 | Aigburth 5 | 79 | 2.0 : 3.0 | Atticus 5 | 81 | 05/10/16 19:30 |
10th October 2016 - 14th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 5 | 82 | : | bye | - | 10/10/16 19:30 |
2 | Wallasey D | 93 | 4.0 : 1.0 | Aigburth 5 | 79 | 13/10/16 19:30 |
3 | Hoylake Juniors | 78 | 3.0 : 2.0 | Liverpool 4 | 80 | 13/10/16 19:00 |
24th October 2016 - 28th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Liverpool 4 | 71 | 24/10/16 19:30 |
2 | Aigburth 5 | 79 | 2.5 : 2.5 | Hoylake Juniors | 72 | 27/10/16 19:00 |
3 | Atticus 5 | 81 | 2.5 : 2.5 | Wallasey D | 88 | 17/10/16 19:30 |
14th November 2016 - 18th November 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey D | 93 | : | bye | - | 17/11/16 19:30 |
2 | Hoylake Juniors | 89 | 2.5 : 2.5 | Atticus 5 | 84 | 17/11/16 19:00 |
3 | Liverpool 4 | 64 | 3.0 : 2.0 | Aigburth 5 | 75 | 15/11/16 19:30 |
28th November 2016 - 02nd December 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Aigburth 5 | 79 | 28/11/16 19:30 |
2 | Liverpool 4 | 75 | 2.0 : 3.0 | Atticus 5 | 82 | 04/04/17 19:30 |
3 | Hoylake Juniors | 82 | 2.0 : 3.0 | Wallasey D | 99 | 01/12/16 19:00 |
12th December 2016 - 06th January 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake Juniors | 78 | : | bye | - | 15/12/16 19:00 |
2 | Wallasey D | 97 | 1.0 : 4.0 | Liverpool 4 | 76 | 15/12/16 19:30 |
3 | Atticus 5 | 82 | 4.0 : 1.0 | Aigburth 5 | 75 | 12/12/16 19:30 |
09th January 2017 - 13th January 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Atticus 5 | 82 | 09/01/17 19:30 |
2 | Aigburth 5 | 75 | 1.0 : 4.0 | Wallasey D | 102 | 11/01/17 19:30 |
3 | Liverpool 4 | 68 | 3.0 : 2.0 | Hoylake Juniors | 72 | 19/01/17 19:00 |
23rd January 2017 - 27th January 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 4 | 71 | : | bye | - | 24/01/17 19:30 |
2 | Hoylake Juniors | 89 | 3.0 : 2.0 | Aigburth 5 | 79 | 26/01/17 19:00 |
3 | Wallasey D | 97 | 2.5 : 2.5 | Atticus 5 | 82 | 26/01/17 19:30 |
06th February 2017 - 10th February 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Wallasey D | 93 | 06/02/17 19:30 |
2 | Atticus 5 | 83 | 2.5 : 2.5 | Hoylake Juniors | 89 | 09/02/17 19:00 |
3 | Aigburth 5 | 79 | 3.0 : 2.0 | Liverpool 4 | 76 | 08/02/17 19:30 |
20th February 2017 - 24th February 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 5 | 79 | : | bye | - | 22/02/17 19:30 |
2 | Atticus 5 | 82 | 2.0 : 3.0 | Liverpool 4 | 75 | 27/02/17 19:30 |
3 | Wallasey D | 79 | 2.5 : 2.5 | Hoylake Juniors | 82 | 23/02/17 19:00 |
06th March 2017 - 10th March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Hoylake Juniors | 78 | 06/03/17 19:00 |
2 | Liverpool 4 | 67 | 1.0 : 4.0 | Wallasey D | 104 | 14/02/17 19:30 |
3 | Aigburth 5 | 79 | 1.0 : 4.0 | Atticus 5 | 82 | 08/03/17 19:30 |
20th March 2017 - 24th March 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 5 | 82 | : | bye | - | 20/03/17 19:30 |
2 | Wallasey D | 103 | 3.5 : 1.5 | Aigburth 5 | 71 | 23/03/17 19:30 |
3 | Hoylake Juniors | 89 | 2.0 : 3.0 | Liverpool 4 | 73 | 23/03/17 19:00 |
03rd April 2017 - 07th April 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Liverpool 4 | 71 | 03/04/17 19:30 |
2 | Aigburth 5 | 79 | 2.0 : 3.0 | Hoylake Juniors | 89 | 06/04/17 19:00 |
3 | Atticus 5 | 79 | 2.0 : 3.0 | Wallasey D | 103 | 10/04/17 19:30 |
17th April 2017 - 28th April 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey D | 93 | : | bye | - | 20/04/17 19:30 |
2 | Hoylake Juniors | 77 | 3.0 : 2.0 | Atticus 5 | 83 | 20/04/17 19:00 |
3 | Liverpool 4 | 68 | 0.5 : 4.5 | Aigburth 5 | 77 | 18/04/17 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager