- 2017/2018
League
Teams
- Pairing List
More
First Leg
11th September 2017 - 15th September 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 161 | 3.5 : 4.5 | Atticus 2 | 172 | 11/09/17 |
2 | Hoylake 1 | 168 | 4.5 : 3.5 | Waterloo 1 | 155 | 12/09/17 19:30 |
3 | Aigburth 1 | 163 | 6.0 : 2.0 | Formby 1 | 149 | 06/09/17 19:30 |
4 | Widnes 1 | 162 | 7.5 : 0.5 | Wallasey A | 131 | 13/09/17 19:45 |
02nd October 2017 - 06th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 169 | 6.5 : 1.5 | Wallasey A | 147 | 02/10/17 19:30 |
2 | Formby 1 | 150 | 2.0 : 6.0 | Widnes 1 | 160 | 03/10/17 19:30 |
3 | Waterloo 1 | 160 | 3.5 : 4.5 | Aigburth 1 | 165 | 02/10/17 19:30 |
4 | Atticus 1 | 167 | 5.0 : 3.0 | Hoylake 1 | 158 | 02/10/17 19:30 |
16th October 2017 - 20th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 160 | 4.0 : 4.0 | Atticus 2 | 169 | 23/01/18 19:30 |
2 | Aigburth 1 | 167 | 4.5 : 3.5 | Atticus 1 | 170 | 18/10/17 19:30 |
3 | Widnes 1 | 164 | 3.5 : 4.5 | Waterloo 1 | 158 | 18/10/17 19:45 |
4 | Wallasey A | 152 | 4.5 : 3.5 | Formby 1 | 149 | 19/10/17 19:30 |
06th November 2017 - 10th November 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 2 | 168 | 6.0 : 2.0 | Formby 1 | 150 | 06/11/17 19:30 | |
1 | Board 7 for Atticus was M Williams | ||||||
2 | Waterloo 1 | 163 | 4.5 : 3.5 | Wallasey A | 148 | 06/11/17 19:30 | |
3 | Atticus 1 | 163 | 4.0 : 4.0 | Widnes 1 | 159 | 06/11/17 19:30 | |
4 | Hoylake 1 | 164 | 3.0 : 5.0 | Aigburth 1 | 159 | 14/11/17 19:30 |
20th November 2017 - 24th December 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 1 | 167 | 2.5 : 5.5 | Atticus 2 | 171 | 22/11/17 19:30 |
2 | Hoylake 1 | 157 | 4.5 : 3.5 | Widnes 1 | 155 | 13/03/18 19:45 |
3 | Wallasey A | 147 | 4.5 : 3.5 | Atticus 1 | 167 | 23/11/17 19:30 |
4 | Formby 1 | 150 | 5.0 : 3.0 | Waterloo 1 | 155 | 21/11/17 19:30 |
04th December 2017 - 08th January 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 169 | 6.0 : 2.0 | Waterloo 1 | 137 | 04/12/17 19:30 |
2 | Atticus 1 | 150 | 5.0 : 3.0 | Formby 1 | 151 | 04/12/17 19:30 |
3 | Hoylake 1 | 155 | 3.5 : 4.5 | Wallasey A | 154 | 05/12/17 19:30 |
4 | Aigburth 1 | 153 | 3.5 : 4.5 | Widnes 1 | 163 | 06/12/17 19:30 |
15th January 2018 - 19th January 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 148 | 4.0 : 4.0 | Atticus 2 | 167 | 17/01/18 19:45 |
2 | Wallasey A | 155 | 4.5 : 3.5 | Aigburth 1 | 157 | 18/01/18 19:30 |
3 | Formby 1 | 151 | 4.0 : 4.0 | Hoylake 1 | 150 | 16/01/18 19:30 |
4 | Waterloo 1 | 161 | 3.0 : 5.0 | Atticus 1 | 162 | 19/02/18 19:30 |
Second Leg
29th January 2018 - 02nd February 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 172 | 3.0 : 5.0 | Atticus 1 | 170 | 29/01/18 19:30 |
2 | Waterloo 1 | 149 | 2.5 : 5.5 | Hoylake 1 | 157 | 29/01/18 19:30 |
3 | Formby 1 | 148 | 0.5 : 7.5 | Aigburth 1 | 167 | 30/01/18 19:30 |
4 | Wallasey A | 152 | 2.0 : 6.0 | Widnes 1 | 147 | 01/02/18 19:30 |
12th February 2018 - 16th February 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey A | 151 | 2.0 : 6.0 | Atticus 2 | 162 | 15/02/18 19:30 |
2 | Widnes 1 | 139 | 3.0 : 5.0 | Formby 1 | 145 | 14/02/18 19:45 |
3 | Aigburth 1 | 160 | 5.0 : 3.0 | Waterloo 1 | 164 | 14/02/18 19:30 |
4 | Hoylake 1 | 168 | 6.0 : 2.0 | Atticus 1 | 169 | 06/02/18 19:30 |
26th February 2018 - 02nd March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 173 | 5.5 : 2.5 | Hoylake 1 | 164 | 26/02/18 19:30 |
2 | Atticus 1 | 166 | 4.0 : 4.0 | Aigburth 1 | 166 | 26/02/18 19:30 |
3 | Waterloo 1 | 163 | 4.5 : 3.5 | Widnes 1 | 155 | 26/02/18 19:30 |
4 | Formby 1 | 148 | 5.0 : 3.0 | Wallasey A | 143 | 08/05/18 19:30 |
12th March 2018 - 16th March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 1 | 147 | 3.0 : 5.0 | Atticus 2 | 168 | 13/03/18 19:30 |
2 | Wallasey A | 154 | 4.0 : 4.0 | Waterloo 1 | 147 | 15/03/18 19:30 |
3 | Widnes 1 | 158 | 2.0 : 6.0 | Atticus 1 | 160 | 09/05/18 19:45 |
4 | Aigburth 1 | 149 | 3.5 : 4.5 | Hoylake 1 | 159 | 14/03/18 19:30 |
26th March 2018 - 30th March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 157 | 4.0 : 4.0 | Aigburth 1 | 160 | 26/03/18 19:30 |
2 | Widnes 1 | 161 | 4.5 : 3.5 | Hoylake 1 | 164 | 28/03/18 19:30 |
3 | Atticus 1 | 161 | 5.0 : 3.0 | Wallasey A | 148 | 26/03/18 19:30 |
4 | Waterloo 1 | 175 | 5.5 : 2.5 | Formby 1 | 148 | 26/03/18 19:30 |
09th April 2018 - 13th April 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 1 | 145 | 1.5 : 6.5 | Atticus 2 | 166 | 09/04/18 19:30 |
2 | Formby 1 | 147 | 3.5 : 4.5 | Atticus 1 | 170 | 10/04/18 19:30 |
3 | Wallasey A | 152 | 3.5 : 4.5 | Hoylake 1 | 157 | 12/04/18 19:30 |
4 | Widnes 1 | 171 | 8.0 : 0.0 | Aigburth 1 | 164 | 02/05/18 19:45 |
23rd April 2018 - 27th May 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 169 | 4.0 : 4.0 | Widnes 1 | 162 | 23/04/18 19:30 |
2 | Aigburth 1 | 151 | 4.0 : 4.0 | Wallasey A | 153 | 25/04/18 19:30 |
3 | Hoylake 1 | 168 | 5.5 : 2.5 | Formby 1 | 148 | 17/04/18 19:30 |
4 | Atticus 1 | 145 | 4.0 : 4.0 | Waterloo 1 | 155 | 23/04/18 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager