- 2017/2018
League
Teams
- Pairing List
- Current roundRound 9 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
- Round 8 (First Leg)Round 8 (Second Leg)
- Round 9 (First Leg)Round 9 (Second Leg)
More
First Leg
04th September 2017 - 08th September 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 3 | 106 | : | bye | - | 05/09/17 19:30 |
2 | Hoylake 3 | 108 | 5.0 : 1.0 | Hoylake Juniors | 77 | 07/09/17 19:30 |
3 | Aigburth 4 | 81 | 0.5 : 5.5 | Southport 2 | 124 | 06/09/17 19:30 |
4 | Liverpool 4 | 104 | 3.5 : 2.5 | Skelmersdale 2 | 100 | 31/10/17 19:30 |
5 | Wallasey D | 101 | 1.5 : 4.5 | Atticus 5 | 81 | 07/09/17 19:30 |
11th September 2017 - 15th September 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Atticus 5 | 81 | 11/09/17 19:30 | |
2 | Skelmersdale 2 | 105 | 5.0 : 1.0 | Wallasey D | 88 | 11/09/17 19:45 | |
3 | Southport 2 | 121 | 3.5 : 1.5 | Liverpool 4 | 93 | 03/10/17 19:30 | |
3 | P Ramsey ineligible; deemed to have lost and additional point deducted | ||||||
4 | Hoylake Juniors | 77 | 0.0 : 0.0 | Aigburth 4 | 81 | 14/09/17 19:30 | |
5 | Formby 3 | 101 | 3.0 : 3.0 | Hoylake 3 | 99 | 12/09/17 19:30 |
25th September 2017 - 29th September 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 3 | 99 | : | bye | - | 28/09/17 19:30 |
2 | Aigburth 4 | 81 | 2.5 : 3.5 | Formby 3 | 102 | 27/09/17 19:30 |
3 | Liverpool 4 | 91 | 3.5 : 2.5 | Hoylake Juniors | 79 | 28/09/17 19:30 |
4 | Southport 2 | 121 | 1.5 : 4.5 | Wallasey D | 97 | 26/09/17 19:30 |
5 | Atticus 5 | 83 | 2.0 : 4.0 | Skelmersdale 2 | 100 | 25/09/17 19:30 |
09th October 2017 - 13th October 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Skelmersdale 2 | 105 | 09/10/17 19:45 | |
2 | Southport 2 | 124 | 2.0 : 3.0 | Atticus 5 | 85 | 10/10/17 19:30 | |
2 | P Ramsey ineligible; additional point deducted | ||||||
3 | Hoylake Juniors | 77 | 2.5 : 3.5 | Wallasey D | 97 | 19/10/17 19:30 | |
4 | Formby 3 | 102 | 3.5 : 2.5 | Liverpool 4 | 102 | 10/10/17 19:30 | |
5 | Hoylake 3 | 102 | 4.5 : 1.5 | Aigburth 4 | 81 | 12/10/17 19:30 |
23rd October 2017 - 27th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 4 | 81 | : | bye | - | 25/10/17 19:30 |
2 | Liverpool 4 | 88 | 2.0 : 4.0 | Hoylake 3 | 102 | 21/11/17 19:30 |
3 | Wallasey D | 93 | 1.5 : 4.5 | Formby 3 | 101 | 26/10/17 19:30 |
4 | Atticus 5 | 85 | 4.0 : 2.0 | Hoylake Juniors | 79 | 26/10/17 19:30 |
5 | Skelmersdale 2 | 104 | 3.5 : 2.5 | Southport 2 | 124 | 23/10/17 19:45 |
06th November 2017 - 10th November 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Southport 2 | 121 | 07/11/17 19:30 |
2 | Hoylake Juniors | 65 | 2.0 : 4.0 | Skelmersdale 2 | 85 | 09/11/17 19:30 |
3 | Formby 3 | 100 | 4.0 : 2.0 | Atticus 5 | 85 | 07/11/17 19:30 |
4 | Hoylake 3 | 100 | 1.0 : 5.0 | Wallasey D | 89 | 23/11/17 19:30 |
5 | Aigburth 4 | 81 | 4.0 : 2.0 | Liverpool 4 | 99 | 08/11/17 19:30 |
13th November 2017 - 17th November 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 4 | 85 | : | bye | - | 14/11/17 19:30 |
2 | Wallasey D | 95 | 3.5 : 2.5 | Aigburth 4 | 81 | 16/11/17 19:30 |
3 | Atticus 5 | 85 | 3.5 : 2.5 | Hoylake 3 | 103 | 13/11/17 19:30 |
4 | Skelmersdale 2 | 98 | 5.0 : 1.0 | Formby 3 | 100 | 13/11/17 19:45 |
5 | Southport 2 | 108 | 4.5 : 1.5 | Hoylake Juniors | 77 | 16/11/17 19:30 |
27th November 2017 - 01st December 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Hoylake Juniors | 77 | 30/11/17 19:30 |
2 | Formby 3 | 101 | 3.0 : 3.0 | Southport 2 | 113 | 28/11/17 19:30 |
3 | Hoylake 3 | 106 | 2.5 : 3.5 | Skelmersdale 2 | 98 | 30/11/17 19:30 |
4 | Aigburth 4 | 85 | 2.0 : 4.0 | Atticus 5 | 87 | 29/11/17 19:30 |
5 | Liverpool 4 | 84 | 4.0 : 2.0 | Wallasey D | 89 | 28/11/17 19:30 |
04th December 2017 - 08th December 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey D | 103 | : | bye | - | 07/12/17 19:30 |
2 | Atticus 5 | 85 | 3.0 : 3.0 | Liverpool 4 | 95 | 11/12/17 19:30 |
3 | Skelmersdale 2 | 105 | 4.5 : 1.5 | Aigburth 4 | 81 | 04/12/17 19:45 |
4 | Southport 2 | 124 | 5.5 : 0.5 | Hoylake 3 | 97 | 05/12/17 19:30 |
5 | Hoylake Juniors | 77 | 0.0 : 0.0 | Formby 3 | 106 | 07/12/17 19:30 |
Second Leg
08th January 2018 - 12th January 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Formby 3 | 106 | 08/01/18 19:30 |
2 | Hoylake Juniors | 79 | 1.5 : 4.5 | Hoylake 3 | 106 | 11/01/18 19:30 |
3 | Southport 2 | 114 | 5.0 : 1.0 | Aigburth 4 | 85 | 09/01/18 19:30 |
4 | Skelmersdale 2 | 101 | 4.5 : 1.5 | Liverpool 4 | 98 | 08/01/18 19:45 |
5 | Atticus 5 | 85 | 3.5 : 2.5 | Wallasey D | 87 | 08/01/18 19:30 |
22nd January 2018 - 26th January 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 5 | 81 | : | bye | - | 22/01/18 19:30 |
2 | Wallasey D | 87 | 3.5 : 2.5 | Skelmersdale 2 | 100 | 25/01/18 19:30 |
3 | Liverpool 4 | 79 | 1.0 : 5.0 | Southport 2 | 124 | 23/01/18 19:30 |
4 | Aigburth 4 | 81 | 4.5 : 1.5 | Hoylake Juniors | 79 | 25/01/18 19:30 |
5 | Hoylake 3 | 106 | 2.5 : 3.5 | Formby 3 | 100 | 01/02/18 19:30 |
05th February 2018 - 09th February 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Hoylake 3 | 99 | 08/02/18 19:30 |
2 | Formby 3 | 103 | 4.0 : 2.0 | Aigburth 4 | 84 | 06/02/18 19:30 |
3 | Hoylake Juniors | 79 | 4.5 : 1.5 | Liverpool 4 | 87 | 08/02/18 19:30 |
4 | Wallasey D | 93 | 3.0 : 3.0 | Southport 2 | 113 | 08/02/18 19:30 |
5 | Skelmersdale 2 | 105 | 1.0 : 5.0 | Atticus 5 | 85 | 05/02/18 19:45 |
19th February 2018 - 23rd February 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 2 | 105 | : | bye | - | 19/02/18 19:45 |
2 | Atticus 5 | 85 | 1.0 : 5.0 | Southport 2 | 118 | 19/02/18 19:30 |
3 | Wallasey D | 85 | 5.0 : 1.0 | Hoylake Juniors | 65 | 22/02/18 19:30 |
4 | Liverpool 4 | 79 | 4.0 : 2.0 | Formby 3 | 104 | 20/02/18 19:30 |
5 | Aigburth 4 | 81 | 2.5 : 3.5 | Hoylake 3 | 103 | 21/02/18 19:30 |
05th March 2018 - 09th March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Aigburth 4 | 81 | 08/03/18 19:30 |
2 | Hoylake 3 | 106 | 4.5 : 1.5 | Liverpool 4 | 89 | 15/03/18 19:30 |
3 | Formby 3 | 100 | 3.0 : 3.0 | Wallasey D | 98 | 06/03/18 19:30 |
4 | Hoylake Juniors | 79 | 3.0 : 2.0 | Atticus 5 | 80 | 08/03/18 19:30 |
5 | Southport 2 | 124 | 3.0 : 3.0 | Skelmersdale 2 | 93 | 27/03/18 19:30 |
19th March 2018 - 23rd March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 2 | 121 | : | bye | - | 20/03/18 19:30 |
2 | Skelmersdale 2 | 84 | 3.0 : 3.0 | Hoylake Juniors | 84 | 22/03/18 19:30 |
3 | Atticus 5 | 91 | 3.5 : 2.5 | Formby 3 | 100 | 19/03/18 19:30 |
4 | Wallasey D | 101 | 3.0 : 3.0 | Hoylake 3 | 105 | 22/03/18 19:30 |
5 | Liverpool 4 | 89 | 3.0 : 3.0 | Aigburth 4 | 81 | 20/03/18 19:30 |
02nd April 2018 - 06th April 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Liverpool 4 | 85 | 03/04/18 19:30 |
2 | Aigburth 4 | 85 | 3.0 : 3.0 | Wallasey D | 90 | 04/04/18 19:30 |
3 | Hoylake 3 | 106 | 3.5 : 2.5 | Atticus 5 | 91 | 05/04/18 19:30 |
4 | Formby 3 | 101 | 1.5 : 4.5 | Skelmersdale 2 | 100 | 03/04/18 19:30 |
5 | Hoylake Juniors | 79 | 0.5 : 5.5 | Southport 2 | 124 | 03/04/18 19:30 |
16th April 2018 - 20th April 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake Juniors | 77 | : | bye | - | 19/04/18 19:30 |
2 | Southport 2 | 124 | 5.0 : 1.0 | Formby 3 | 100 | 17/04/18 19:30 |
3 | Skelmersdale 2 | 99 | 3.5 : 2.5 | Hoylake 3 | 104 | 16/04/18 19:45 |
4 | Atticus 5 | 88 | 4.0 : 2.0 | Aigburth 4 | 81 | 16/04/18 19:30 |
5 | Wallasey D | 98 | 2.0 : 4.0 | Liverpool 4 | 97 | 19/04/18 19:30 |
23rd April 2018 - 27th April 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | - | : | Wallasey D | 103 | 26/04/18 19:30 |
2 | Liverpool 4 | 91 | 3.0 : 3.0 | Atticus 5 | 88 | 17/04/18 19:30 |
3 | Aigburth 4 | 81 | 2.5 : 3.5 | Skelmersdale 2 | 105 | 28/02/18 19:30 |
4 | Hoylake 3 | 108 | 1.0 : 5.0 | Southport 2 | 124 | 26/04/18 19:30 |
5 | Formby 3 | 100 | 4.0 : 2.0 | Hoylake Juniors | 79 | 26/04/18 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager