- 2021/2022
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards | BW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1783) | X | 6.0 | 3.5 | 3.0 | 5.5 | 4.0 | X | 4.0 | 3.0 | 3.0 | 3.5 | 5.5 | 17 | 41.0 | 144.5 |
2 | (1716) | 0.0 | X | 4.0 | 3.5 | 4.0 | 4.0 | 2.0 | X | 2.5 | 3.0 | 5.0 | 3.0 | 12 | 31.0 | 100.0 |
3 | (1732) | 2.5 | 2.0 | X | 1.0 | 4.0 | 3.5 | 3.0 | 3.5 | X | 3.5 | 3.0 | 4.0 | 12 | 30.0 | 101.0 |
4 | (1757) | 3.0 | 2.5 | 5.0 | X | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | X | 1.5 | 3.5 | 8 | 29.5 | 104.5 |
5 | (1737) | 0.5 | 2.0 | 2.0 | 3.0 | X | 5.0 | 2.5 | 1.0 | 3.0 | 4.5 | X | 3.0 | 7 | 26.5 | 89.5 |
6 | (1674) | 2.0 | 2.0 | 2.5 | 3.5 | 1.0 | X | 0.5 | 3.0 | 2.0 | 2.5 | 3.0 | X | 4 | 22.0 | 90.5 |
league controller
Leon Wolszczak | This email address is being protected from spambots. You need JavaScript enabled to view it.
Powered by ChessLeagueManager