- 2016/2017
League
Teams
- Pairing List
More
19th September 2016 | |||||
---|---|---|---|---|---|
107 | 5.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
116 | 5.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
110 | 5.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
120 | 2.5 : 2.5 | Formby KAC | 113 | ||
1 |
126 |
1 - 0 |
124 |
||
2 |
127 |
0.5 - 0.5 |
119 |
||
3 |
124 |
1 - 0 |
110 |
||
4 |
118 |
0 - 1 |
107 |
||
5 |
105 |
0 - 1 |
105 |
||
Winner decided by drawing lots: Atticus 1 KAC | |||||
Atticus won on board count | |||||
19th September 2016 | |||||
114 | 5.0 : 0.0 | Fazakerley KAC | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
116 | 0.0 : 5.0 | Hoylake KAC | 119 | ||
Away Team wins due to Forfeit | |||||
19th September 2016 | |||||
108 | 5.0 : 0.0 | Atticus 2 KAC | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
118 | 4.0 : 1.0 | Waterloo KAC | 112 | ||
1 |
127 |
0.5 - 0.5 |
129 |
||
2 |
119 |
1 - 0 |
129 |
||
3 |
117 |
1 - 0 |
120 |
||
4 |
116 |
1 - 0 |
99 |
||
5 |
113 |
0.5 - 0.5 |
81 |
||
= Hide Details.
= Result reported by
Powered by ChessLeagueManager