Cannon, Geoff - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
5 | Home | 7 | Kane, Brendan D | 1773 | Aigburth 1 | 0.33 | 0 |
6 | Away | 7 | Tatar, Anthony | Hoylake 1 | 1 | 0 | |
6 | Home | 7 | Tatar, Anthony | Hoylake 1 | 1 | 0 | |
MCA Division 2 2021/2022 | |||||||
3 | Home | 5 | Korsinskij, Marek | 1758 | Liverpool 2 | 0.35 | 0 |
5 | Home | 6 | Capstick, Paul | 1285 | Aigburth 2 | 0.9 | ½ |
2 | Home | 6 | Taylor, Edward A | 1668 | Wallasey 2 | 0.47 | ½ |
3 | Away | 6 | Nicholson, Ian | Liverpool 2 | 1 | 0 | |
4 | Home | 4 | Harrison, Ron | Prescot & Knotty Ash 1 | 1 | 0 | |
5 | Away | 6 | Woolf, Jon | Aigburth 2 | 1 | 0 | |
MCA Division 3 2021/2022 | |||||||
2 | Home | 1 | Jackson, Alan | 1683 | Wallasey 3 | 0.45 | ½ |
1 | Home | 1 | Colbourne, David CA | 1825 | Formby 1 | 0.27 | 1 |
3 | Home | 1 | Cruz Gomez, Isidro | Liverpool 3 | 1 | 0 | |
Sum | 8.77 | 2.5 / 12 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1650 | 0.0 | 0.33 | 22 | - | 1773 | 0 / 1 | 1639 | -11 |
MCA Division 2 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1650 | 1.0 | 2.37 | 22 | 1414 | 1654 | 1 / 5 | 1609 | -41 |
MCA Division 3 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1650 | 1.5 | 0.72 | 22 | - | 1754 | 1½ / 2 | 1676 | + 26 |
Powered by ChessLeagueManager