Boumphrey, Luke S - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Away | 3 | Martin, Nicholas E | 1968 | Atticus 1 | 0.7 | ½ |
3 | Home | 3 | Brine, Phil A | 1803 | Wallasey 1 | 0.86 | 1 |
4 | Away | 4 | Williamson, Graham AG | 1825 | Waterloo | 0.85 | 1 |
5 | Home | 3 | Eisen, David | 1848 | Aigburth 1 | 0.83 | 0 |
6 | Away | 3 | Vasiev, Bahkti | 1668 | Hoylake 1 | 0.94 | 0 |
7 | Home | 4 | Hawkins, James N | 1870 | Liverpool 1 | 0.81 | 1 |
1 | Home | 4 | Rothwell, James P | 1885 | Atticus 1 | 0.79 | ½ |
3 | Away | 3 | Brine, Phil A | 1803 | Wallasey 1 | 0.86 | 1 |
4 | Home | 3 | Kelly, Paul J | 1974 | Waterloo | 0.69 | 1 |
5 | Away | 4 | Eisen, David | 1848 | Aigburth 1 | 0.83 | 1 |
6 | Home | 4 | Stoddart, Mike | 1675 | Hoylake 1 | 0.94 | 1 |
7 | Away | 5 | Liverpool 1 | 1 | 1 | ||
Sum | 10.1 | 9 / 12 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
2118 | 8.0 | 9.10 | 30 | 2008 | 1833 | 8 / 11 | 2097 | -21 |
Powered by ChessLeagueManager