Burge, Steve J - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Away | 7 | Philp, Steven | 1623 | Atticus 1 | 0.62 | 1 |
3 | Home | 7 | Farry, Steve | 1413 | Wallasey 1 | 0.85 | ½ |
5 | Home | 6 | Woolf, Jon | Aigburth 1 | 1 | ½ | |
6 | Away | 6 | Threlfall, Jack | Hoylake 1 | 1 | ½ | |
7 | Home | 7 | Clarke, Michael | 1825 | Liverpool 1 | 0.35 | 0 |
3 | Away | 7 | Farry, Steve | 1413 | Wallasey 1 | 0.85 | ½ |
4 | Home | 7 | Butterworth, Brian | 1600 | Waterloo | 0.65 | 1 |
6 | Home | 6 | Tatar, Radu T | 1555 | Hoylake 1 | 0.71 | ½ |
MCA Division 2 2021/2022 | |||||||
1 | Home | 1 | Sage, Geoffrey W | 1930 | Southport 1 | 0.22 | ½ |
2 | Away | 1 | Povall, T Jeff | 1773 | Wallasey 2 | 0.42 | ½ |
3 | Home | 1 | Stephens, Ian Paul | 1833 | Liverpool 2 | 0.34 | ½ |
4 | Away | 1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash 1 | 0.27 | ½ |
5 | Home | 1 | Aigburth 2 | 1 | 1 | ||
1 | Away | 1 | Ramsey, Phil | 1720 | Southport 1 | 0.49 | ½ |
2 | Home | 1 | Povall, T Jeff | 1773 | Wallasey 2 | 0.42 | ½ |
3 | Away | 1 | Cruz Gomez, Isidro | Liverpool 2 | 1 | 0 | |
4 | Home | 1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash 1 | 0.27 | 1 |
5 | Away | 1 | McNamara, AM (Tony) | 1810 | Aigburth 2 | 0.37 | ½ |
MCA 7200-League 2021/2022 | |||||||
1 | Home | 3 | Solomon, Graeme R | 1638 | Waterloo 7200 | 0.6 | 0 |
2 | Away | 3 | Pimblett, Anthony J | 1758 | Aigburth 7200 | 0.44 | ½ |
4 | Home | 3 | Barrett, Mike D | 1548 | Formby 7200 | 0.72 | ½ |
5 | Away | 3 | Tatar, Radu T | 1555 | Hoylake 7200 | 0.71 | ½ |
Sum | 13.3 | 11.5 / 22 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1713 | 4.0 | 4.69 | 24 | 1625 | 1575 | 4 / 7 | 1695 | -18 |
MCA Division 2 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1713 | 4.5 | 2.80 | 24 | 1869 | 1826 | 4½ / 8 | 1756 | + 43 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1713 | 1.5 | 2.47 | 24 | - | 1625 | 1½ / 4 | 1685 | -28 |
Powered by ChessLeagueManager