Ewart, Brian R - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 1 | Away | 5 | Griffin, Nick | 1800 | Atticus 1 | 0.53 | 1 |
| 3 | Home | 5 | Latham, Chris | 1773 | Wallasey 1 | 0.57 | ½ |
| 4 | Away | 6 | Bradshaw, Scott | 1668 | Waterloo | 0.71 | ½ |
| 6 | Away | 4 | Tatar, Radu T | 1555 | Hoylake 1 | 0.83 | 1 |
| 7 | Home | 5 | Rovezi, Bashar | 1848 | Liverpool 1 | 0.47 | ½ |
| 1 | Home | 6 | Webb, Tom EC | 1653 | Atticus 1 | 0.73 | 1 |
| 3 | Away | 5 | Jackson, Alan | 1683 | Wallasey 1 | 0.69 | 1 |
| 4 | Home | 5 | Bradshaw, Scott | 1668 | Waterloo | 0.71 | 1 |
| 5 | Away | 6 | Pimblett, Anthony J | 1758 | Aigburth 1 | 0.59 | ½ |
| 6 | Home | 5 | Threlfall, Jack | Hoylake 1 | 1 | 1 | |
| 7 | Away | 6 | Korsinskij, Marek | 1758 | Liverpool 1 | 0.59 | 0 |
| MCA 7200-League 2021/2022 | |||||||
| 4 | Home | 1 | Colbourne, David CA | 1825 | Formby 7200 | 0.5 | 1 |
| 6 | Home | 1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash 7200 | 0.42 | 0 |
| 7 | Away | 1 | Sage, Geoffrey W | 1930 | Southport 7200 | 0.36 | ½ |
| Sum | 8.7 | 9.5 / 14 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1825 | 8.0 | 7.21 | 26 | 1880 | 1705 | 8 / 11 | 1842 | + 17 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1825 | 1.5 | 1.28 | 26 | - | 1880 | 1½ / 3 | 1831 | + 6 |
Powered by ChessLeagueManager