Stuttard, David - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 1 | Away | 4 | Rothwell, James P | 1885 | Atticus 1 | 0.42 | ½ |
| 3 | Home | 4 | Kelly, Richard | 1818 | Wallasey 1 | 0.51 | 1 |
| 4 | Away | 5 | Connor, Michael I | 1773 | Waterloo | 0.57 | 1 |
| 1 | Home | 5 | Rooney, Derek | 1698 | Atticus 1 | 0.67 | 0 |
| 3 | Away | 4 | Kelly, Richard | 1818 | Wallasey 1 | 0.51 | 0 |
| 4 | Home | 4 | Williamson, Graham AG | 1825 | Waterloo | 0.5 | 1 |
| 5 | Away | 5 | Pearcey, David F | 1825 | Aigburth 1 | 0.5 | 0 |
| Sum | 3.68 | 3.5 / 7 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1825 | 3.5 | 3.68 | 26 | 1806 | 1806 | 3½ / 7 | 1821 | -4 |
Powered by ChessLeagueManager